Week 07
We Stand Beside those who Protect our Community
Week 07 Results
Carbine Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 |
| 2 | John Henry | M | Carbine | 78.728 | 78.728 |
| 3 | Brian Wallace | B | Carbine | 76.581 | 76.581 |
| 4 | John Scharaldi | B | Carbine | 73.313 | 73.313 |
| 5 | Sean Schrader | M | Carbine | 72.755 | 72.755 |
| 6 | cyrus malhotra | B | Carbine | 70.395 | 70.395 |
| 7 | Greg Scott | A | Carbine | 69.533 | 69.533 |
| 8 | Ryan Schrader | M | Carbine | 67.778 | 67.778 |
| 9 | Matt Scott | C | Carbine | 64.856 | 64.856 |
| 10 | Chuck Feldt | C | Carbine | 64.397 | 64.397 |
| 11 | Jake Vargas (DO NOT USE) | A | Carbine | 63.820 | 63.820 |
| 12 | Shaun Mulvey | A | Carbine | 53.437 | 53.437 |
| 13 | Ron Petsch | C | Carbine | 51.565 | 51.565 |
| 14 | mike marano | C | Carbine | 48.117 | 48.117 |
| 15 | Stu Miller | B | Carbine | 46.090 | 46.090 |
| 16 | Greg Collier | C | Carbine | 46.021 | 46.021 |
| 17 | Frank Gaughen | B | Carbine | 46.015 | 46.015 |
| 18 | Rick Raguso | C | Carbine | 39.424 | 39.424 |
| 19 | Dave Hughes | A | Carbine | 34.066 | 34.066 |
| 20 | John Rigney | C | Carbine | 32.256 | 32.256 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 18.93 | 2.50 | 21.43 |
| Down: 5 x 0.50 | ||||||||
| 2 | cyrus malhotra | B | Carbine | 82.773 | 82.773 | 20.89 | 5.00 | 25.89 |
| Down: 10 x 0.50 | ||||||||
| 3 | Brian Wallace | B | Carbine | 80.382 | 80.382 | 22.66 | 4.00 | 26.66 |
| Down: 8 x 0.50 | ||||||||
| 4 | Matt Scott | C | Carbine | 73.214 | 73.214 | 23.27 | 6.00 | 29.27 |
| Down: 12 x 0.50 | ||||||||
| 5 | Chuck Feldt | C | Carbine | 72.816 | 72.816 | 25.43 | 4.00 | 29.43 |
| Down: 8 x 0.50 | ||||||||
| 6 | John Scharaldi | B | Carbine | 72.082 | 72.082 | 24.73 | 5.00 | 29.73 |
| Down: 10 x 0.50 | ||||||||
| 7 | John Henry | M | Carbine | 71.552 | 71.552 | 22.95 | 7.00 | 29.95 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 8 | Jake Vargas (DO NOT USE) | A | Carbine | 69.713 | 69.713 | 23.24 | 7.50 | 30.74 |
| Down: 3 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 9 | Greg Scott | A | Carbine | 63.327 | 63.327 | 20.34 | 13.50 | 33.84 |
| Down: 17 x 0.50 Miss: 1 x 5.00 | ||||||||
| 10 | Stu Miller | B | Carbine | 62.008 | 62.008 | 30.56 | 4.00 | 34.56 |
| Down: 8 x 0.50 | ||||||||
| 11 | Ryan Schrader | M | Carbine | 61.527 | 61.527 | 29.83 | 5.00 | 34.83 |
| Down: 10 x 0.50 | ||||||||
| 12 | Shaun Mulvey | A | Carbine | 60.897 | 60.897 | 24.19 | 11.00 | 35.19 |
| Down: 6 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 13 | mike marano | C | Carbine | 60.759 | 60.759 | 30.77 | 4.50 | 35.27 |
| Down: 9 x 0.50 | ||||||||
| 14 | Ron Petsch | C | Carbine | 60.725 | 60.725 | 30.79 | 4.50 | 35.29 |
| Down: 9 x 0.50 | ||||||||
| 15 | Frank Gaughen | B | Carbine | 54.007 | 54.007 | 36.68 | 3.00 | 39.68 |
| Down: 6 x 0.50 | ||||||||
| 16 | Dave Hughes | A | Carbine | 51.951 | 51.951 | 20.75 | 20.50 | 41.25 |
| Down: 1 x 0.50 Failure to do Right: 1 x 20.00 | ||||||||
| 17 | Sean Schrader | M | Carbine | 50.140 | 50.140 | 32.24 | 10.50 | 42.74 |
| Down: 11 x 0.50 Miss: 1 x 5.00 | ||||||||
| 18 | Rick Raguso | C | Carbine | 47.516 | 47.516 | 41.10 | 4.00 | 45.10 |
| Down: 8 x 0.50 | ||||||||
| 19 | Greg Collier | C | Carbine | 44.534 | 44.534 | 29.12 | 19.00 | 48.12 |
| Down: 8 x 0.50 Miss: 3 x 5.00 | ||||||||
| 20 | John Rigney | C | Carbine | 40.664 | 40.664 | 29.20 | 23.50 | 52.70 |
| Down: 7 x 0.50 Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | John Henry | M | Carbine | 100.000 | 100.000 | 16.68 | 1.50 | 18.18 |
| Down: 3 x 0.50 | ||||||||
| 2 | Leo Vargas | M | Carbine | 96.445 | 96.445 | 18.85 | 0.00 | 18.85 |
| 3 | Sean Schrader | M | Carbine | 88.209 | 88.209 | 20.11 | 0.50 | 20.61 |
| Down: 1 x 0.50 | ||||||||
| 4 | Ryan Schrader | M | Carbine | 75.341 | 75.341 | 22.63 | 1.50 | 24.13 |
| Down: 3 x 0.50 | ||||||||
| 5 | Brian Wallace | B | Carbine | 74.295 | 74.295 | 21.47 | 3.00 | 24.47 |
| Down: 6 x 0.50 | ||||||||
| 6 | John Scharaldi | B | Carbine | 73.365 | 73.365 | 19.28 | 5.50 | 24.78 |
| Down: 11 x 0.50 | ||||||||
| 7 | Greg Scott | A | Carbine | 72.982 | 72.982 | 21.41 | 3.50 | 24.91 |
| Down: 7 x 0.50 | ||||||||
| 8 | Matt Scott | C | Carbine | 68.371 | 68.371 | 23.09 | 3.50 | 26.59 |
| Down: 7 x 0.50 | ||||||||
| 9 | cyrus malhotra | B | Carbine | 65.161 | 65.161 | 19.90 | 8.00 | 27.90 |
| Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 10 | Chuck Feldt | C | Carbine | 57.732 | 57.732 | 24.99 | 6.50 | 31.49 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 11 | Shaun Mulvey | A | Carbine | 57.295 | 57.295 | 24.73 | 7.00 | 31.73 |
| Down: 4 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 12 | Greg Collier | C | Carbine | 47.980 | 47.980 | 34.89 | 3.00 | 37.89 |
| Procedural: 1 x 3.00 | ||||||||
| 13 | John Rigney | C | Carbine | 47.037 | 47.037 | 32.15 | 6.50 | 38.65 |
| Down: 13 x 0.50 | ||||||||
| 14 | Dave Hughes | A | Carbine | 41.573 | 41.573 | 20.73 | 23.00 | 43.73 |
| Down: 6 x 0.50 Failure to do Right: 1 x 20.00 | ||||||||
| 15 | Ron Petsch | C | Carbine | 41.459 | 41.459 | 30.35 | 13.50 | 43.85 |
| Down: 7 x 0.50 Miss: 2 x 5.00 | ||||||||
| 16 | Frank Gaughen | B | Carbine | 40.274 | 40.274 | 42.14 | 3.00 | 45.14 |
| Down: 6 x 0.50 | ||||||||
| 17 | Jake Vargas (DO NOT USE) | A | Carbine | 39.833 | 39.833 | 23.64 | 22.00 | 45.64 |
| Down: 4 x 0.50 Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 18 | Rick Raguso | C | Carbine | 33.766 | 33.766 | 50.34 | 3.50 | 53.84 |
| Down: 7 x 0.50 | ||||||||
| 19 | mike marano | C | Carbine | 28.322 | 28.322 | 62.19 | 2.00 | 64.19 |
| Down: 4 x 0.50 | ||||||||
| 20 | Stu Miller | B | Carbine | 24.768 | 24.768 | 66.40 | 7.00 | 73.40 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 18.41 | 1.00 | 19.41 |
| Down: 2 x 0.50 | ||||||||
| 2 | Jake Vargas (DO NOT USE) | A | Carbine | 79.647 | 79.647 | 22.87 | 1.50 | 24.37 |
| Down: 3 x 0.50 | ||||||||
| 3 | Sean Schrader | M | Carbine | 77.330 | 77.330 | 19.60 | 5.50 | 25.10 |
| Down: 11 x 0.50 | ||||||||
| 4 | Brian Wallace | B | Carbine | 72.344 | 72.344 | 25.33 | 1.50 | 26.83 |
| Down: 3 x 0.50 | ||||||||
| 5 | John Scharaldi | B | Carbine | 71.888 | 71.888 | 23.50 | 3.50 | 27.00 |
| Down: 7 x 0.50 | ||||||||
| 6 | Greg Scott | A | Carbine | 69.820 | 69.820 | 22.80 | 5.00 | 27.80 |
| Down: 10 x 0.50 | ||||||||
| 7 | Ryan Schrader | M | Carbine | 64.059 | 64.059 | 28.80 | 1.50 | 30.30 |
| Down: 3 x 0.50 | ||||||||
| 8 | John Henry | M | Carbine | 61.834 | 61.834 | 28.39 | 3.00 | 31.39 |
| Down: 6 x 0.50 | ||||||||
| 9 | cyrus malhotra | B | Carbine | 60.751 | 60.751 | 24.45 | 7.50 | 31.95 |
| Down: 9 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 10 | Chuck Feldt | C | Carbine | 60.354 | 60.354 | 30.66 | 1.50 | 32.16 |
| Down: 3 x 0.50 | ||||||||
| 11 | mike marano | C | Carbine | 53.559 | 53.559 | 32.74 | 3.50 | 36.24 |
| Down: 7 x 0.50 | ||||||||
| 12 | Ron Petsch | C | Carbine | 50.678 | 50.678 | 31.30 | 7.00 | 38.30 |
| Down: 14 x 0.50 | ||||||||
| 13 | Matt Scott | C | Carbine | 50.678 | 50.678 | 27.80 | 10.50 | 38.30 |
| Down: 5 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 14 | Stu Miller | B | Carbine | 49.858 | 49.858 | 34.43 | 4.50 | 38.93 |
| Down: 9 x 0.50 | ||||||||
| 15 | Greg Collier | C | Carbine | 43.914 | 43.914 | 38.70 | 5.50 | 44.20 |
| Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 16 | Frank Gaughen | B | Carbine | 42.131 | 42.131 | 42.07 | 4.00 | 46.07 |
| Down: 8 x 0.50 | ||||||||
| 17 | Shaun Mulvey | A | Carbine | 40.219 | 40.219 | 28.26 | 20.00 | 48.26 |
| Down: 4 x 0.50 Miss: 3 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 18 | Rick Raguso | C | Carbine | 35.588 | 35.588 | 52.04 | 2.50 | 54.54 |
| Down: 5 x 0.50 | ||||||||
| 19 | John Rigney | C | Carbine | 7.922 | 7.922 | 150.00 | 95.00 | 245.00 |
| Miss: 19 x 5.00 | ||||||||
| 20 | Dave Hughes | A | Carbine | 7.465 | 7.465 | 150.00 | 110.00 | 260.00 |
| Down: 20 x 0.50 Miss: 20 x 5.00 | ||||||||
Match Details2019 Two Gun
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

