Week 16
We Stand Beside those who Protect our Community
Week 16 Results
Pistol Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 |
| 2 | John Scharaldi | B | Pistol | 75.288 | 75.288 |
| 3 | John Henry | M | Pistol | 71.150 | 71.150 |
| 4 | Chuck Feldt | C | Pistol | 68.430 | 68.430 |
| 5 | John Capille | A | Pistol | 62.460 | 62.460 |
| 6 | Brian Wallace | B | Pistol | 61.382 | 61.382 |
| 7 | Frank Gaughen | B | Pistol | 58.268 | 58.268 |
| 8 | Nick Brown | M | Pistol | 56.565 | 56.565 |
| 9 | Stu Miller | B | Pistol | 54.737 | 54.737 |
| 10 | Greg Collier | C | Pistol | 54.293 | 54.293 |
| 11 | Ron Petsch | C | Pistol | 51.361 | 51.361 |
| 12 | Rolando Pozo | C | Pistol | 43.898 | 43.898 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 21.42 | 0.50 | 21.92 |
| Down: 1 x 0.50 | ||||||||
| 2 | John Scharaldi | B | Pistol | 75.979 | 75.979 | 22.35 | 6.50 | 28.85 |
| Down: 13 x 0.50 | ||||||||
| 3 | John Capille | A | Pistol | 73.042 | 73.042 | 27.51 | 2.50 | 30.01 |
| Down: 5 x 0.50 | ||||||||
| 4 | Chuck Feldt | C | Pistol | 67.074 | 67.074 | 27.18 | 5.50 | 32.68 |
| Down: 11 x 0.50 | ||||||||
| 5 | John Henry | M | Pistol | 64.168 | 64.168 | 31.16 | 3.00 | 34.16 |
| Down: 6 x 0.50 | ||||||||
| 6 | Nick Brown | M | Pistol | 58.158 | 58.158 | 32.19 | 5.50 | 37.69 |
| Down: 1 x 0.50 Miss: 1 x 5.00 | ||||||||
| 7 | Ron Petsch | C | Pistol | 54.405 | 54.405 | 36.79 | 3.50 | 40.29 |
| Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 8 | Frank Gaughen | B | Pistol | 50.309 | 50.309 | 42.07 | 1.50 | 43.57 |
| Down: 3 x 0.50 | ||||||||
| 9 | Brian Wallace | B | Pistol | 49.491 | 49.491 | 43.79 | 0.50 | 44.29 |
| Down: 1 x 0.50 | ||||||||
| 10 | Rolando Pozo | C | Pistol | 47.149 | 47.149 | 43.49 | 3.00 | 46.49 |
| Down: 6 x 0.50 | ||||||||
| 11 | Stu Miller | B | Pistol | 46.470 | 46.470 | 32.67 | 14.50 | 47.17 |
| Down: 5 x 0.50 Procedural: 4 x 3.00 | ||||||||
| 12 | Greg Collier | C | Pistol | 43.587 | 43.587 | 46.79 | 3.50 | 50.29 |
| Down: 7 x 0.50 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 17.03 | 1.50 | 18.53 |
| Down: 3 x 0.50 | ||||||||
| 2 | Chuck Feldt | C | Pistol | 77.047 | 77.047 | 20.55 | 3.50 | 24.05 |
| Down: 7 x 0.50 | ||||||||
| 3 | John Scharaldi | B | Pistol | 71.572 | 71.572 | 20.89 | 5.00 | 25.89 |
| Down: 10 x 0.50 | ||||||||
| 4 | Brian Wallace | B | Pistol | 69.950 | 69.950 | 23.99 | 2.50 | 26.49 |
| Down: 5 x 0.50 | ||||||||
| 5 | John Henry | M | Pistol | 66.463 | 66.463 | 26.88 | 1.00 | 27.88 |
| Down: 2 x 0.50 | ||||||||
| 6 | Frank Gaughen | B | Pistol | 64.926 | 64.926 | 28.04 | 0.50 | 28.54 |
| Down: 1 x 0.50 | ||||||||
| 7 | Nick Brown | M | Pistol | 64.384 | 64.384 | 22.28 | 6.50 | 28.78 |
| Down: 1 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 8 | Stu Miller | B | Pistol | 63.720 | 63.720 | 26.08 | 3.00 | 29.08 |
| Down: 6 x 0.50 | ||||||||
| 9 | Greg Collier | C | Pistol | 61.746 | 61.746 | 24.01 | 6.00 | 30.01 |
| Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 10 | John Capille | A | Pistol | 56.339 | 56.339 | 25.39 | 7.50 | 32.89 |
| Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
| 11 | Ron Petsch | C | Pistol | 48.117 | 48.117 | 35.01 | 3.50 | 38.51 |
| Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 12 | Rolando Pozo | C | Pistol | 42.873 | 42.873 | 36.22 | 7.00 | 43.22 |
| Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 18.14 | 1.00 | 19.14 |
| Down: 2 x 0.50 | ||||||||
| 2 | John Henry | M | Pistol | 82.821 | 82.821 | 22.61 | 0.50 | 23.11 |
| Down: 1 x 0.50 | ||||||||
| 3 | John Scharaldi | B | Pistol | 78.314 | 78.314 | 22.94 | 1.50 | 24.44 |
| Down: 3 x 0.50 | ||||||||
| 4 | Brian Wallace | B | Pistol | 64.705 | 64.705 | 28.08 | 1.50 | 29.58 |
| Down: 3 x 0.50 | ||||||||
| 5 | Chuck Feldt | C | Pistol | 61.169 | 61.169 | 28.29 | 3.00 | 31.29 |
| Down: 6 x 0.50 | ||||||||
| 6 | Frank Gaughen | B | Pistol | 59.570 | 59.570 | 31.63 | 0.50 | 32.13 |
| Down: 1 x 0.50 | ||||||||
| 7 | John Capille | A | Pistol | 58.000 | 58.000 | 32.50 | 0.50 | 33.00 |
| Down: 1 x 0.50 | ||||||||
| 8 | Greg Collier | C | Pistol | 57.546 | 57.546 | 32.76 | 0.50 | 33.26 |
| Down: 1 x 0.50 | ||||||||
| 9 | Stu Miller | B | Pistol | 54.022 | 54.022 | 34.93 | 0.50 | 35.43 |
| Down: 1 x 0.50 | ||||||||
| 10 | Ron Petsch | C | Pistol | 51.562 | 51.562 | 33.62 | 3.50 | 37.12 |
| Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 11 | Nick Brown | M | Pistol | 47.154 | 47.154 | 23.59 | 17.00 | 40.59 |
| Down: 2 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 12 | Rolando Pozo | C | Pistol | 41.672 | 41.672 | 35.93 | 10.00 | 45.93 |
| Down: 10 x 0.50 No Shoots: 1 x 5.00 | ||||||||
League Matches
Match Details2019 Funshoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

