January Rifle Night - Dark Stages
We Stand Beside those who Protect our Community
January Rifle Night - Dark Stages Results
Rifle Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | A | Rifle | 100.000 | 100.000 |
| 2 | Brian Wallace | A | Rifle | 80.425 | 79.817 |
| 3 | Nick Brown | A | Rifle | 76.023 | 75.540 |
| 4 | Dan Fagan | M | Rifle | 68.064 | 68.026 |
| 5 | Chuck Feldt | A | Rifle | 65.282 | 64.787 |
| 6 | John Henry | A | Rifle | 60.852 | 61.281 |
| 7 | Steve Lanier | M | Rifle | 54.924 | 54.336 |
| 8 | Michael Byrnes | B | Rifle | 52.425 | 52.021 |
| 9 | Ron Petsch | A | Rifle | 49.433 | 49.795 |
| 10 | Jonathan Gonzalez | A | Rifle | 47.715 | 47.149 |
| 11 | Frank Gaughen | A | Rifle | 43.520 | 43.376 |
| 12 | Steven Morel | A | Rifle | 37.178 | 36.951 |
| 13 | Rob Jones | C | Rifle | 28.542 | 28.428 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | A | Rifle | 98.842 | 87.191 | 25.92 | 0.00 | 25.92 |
| 2 | Nick Brown | A | Rifle | 86.906 | 76.662 | 29.48 | 0.00 | 29.48 |
| 3 | Brian Wallace | A | Rifle | 86.805 | 75.686 | 29.86 | 0.00 | 29.86 |
| 4 | Chuck Feldt | A | Rifle | 76.591 | 67.563 | 33.45 | 0.00 | 33.45 |
| 5 | Steve Lanier | M | Rifle | 68.612 | 60.524 | 37.34 | 0.00 | 37.34 |
| 6 | Dan Fagan | M | Rifle | 68.210 | 60.170 | 27.56 | 10.00 | 37.56 |
| Miss: 2 x 5.00 | ||||||||
| 7 | Michael Byrnes | B | Rifle | 61.675 | 54.405 | 31.54 | 10.00 | 41.54 |
| Miss: 2 x 5.00 | ||||||||
| 8 | Jonathan Gonzalez | A | Rifle | 60.970 | 53.783 | 42.02 | 0.00 | 42.02 |
| 9 | John Henry | A | Rifle | 49.689 | 43.832 | 46.56 | 5.00 | 51.56 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Frank Gaughen | A | Rifle | 46.531 | 41.046 | 50.06 | 5.00 | 55.06 |
| Miss: 1 x 5.00 | ||||||||
| 11 | Steven Morel | A | Rifle | 42.284 | 37.299 | 50.59 | 10.00 | 60.59 |
| Miss: 2 x 5.00 | ||||||||
| 12 | Ron Petsch | A | Rifle | 40.062 | 35.340 | 43.95 | 20.00 | 63.95 |
| Miss: 4 x 5.00 | ||||||||
| 13 | Rob Jones | C | Rifle | 31.005 | 27.350 | 82.63 | 0.00 | 82.63 |
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | A | Rifle | 100.000 | 100.000 | 25.75 | 0.00 | 25.75 |
| 2 | Brian Wallace | A | Rifle | 74.659 | 74.659 | 34.49 | 0.00 | 34.49 |
| 3 | Dan Fagan | M | Rifle | 73.613 | 73.613 | 34.98 | 0.00 | 34.98 |
| 4 | Nick Brown | A | Rifle | 69.127 | 69.127 | 37.25 | 0.00 | 37.25 |
| 5 | John Henry | A | Rifle | 68.103 | 68.103 | 37.81 | 0.00 | 37.81 |
| 6 | Chuck Feldt | A | Rifle | 59.675 | 59.675 | 33.15 | 10.00 | 43.15 |
| Miss: 2 x 5.00 | ||||||||
| 7 | Ron Petsch | A | Rifle | 59.209 | 59.209 | 43.49 | 0.00 | 43.49 |
| 8 | Steve Lanier | M | Rifle | 54.199 | 54.199 | 47.51 | 0.00 | 47.51 |
| 9 | Michael Byrnes | B | Rifle | 51.489 | 51.489 | 40.01 | 10.00 | 50.01 |
| Miss: 2 x 5.00 | ||||||||
| 10 | Jonathan Gonzalez | A | Rifle | 49.961 | 49.961 | 51.54 | 0.00 | 51.54 |
| 11 | Frank Gaughen | A | Rifle | 48.438 | 48.438 | 53.16 | 0.00 | 53.16 |
| 12 | Steven Morel | A | Rifle | 37.340 | 37.340 | 68.96 | 0.00 | 68.96 |
| 13 | Rob Jones | C | Rifle | 28.809 | 28.809 | 69.38 | 20.00 | 89.38 |
| Miss: 4 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | A | Rifle | 100.000 | 100.000 | 24.99 | 0.00 | 24.99 |
| 2 | Brian Wallace | A | Rifle | 78.882 | 78.882 | 31.68 | 0.00 | 31.68 |
| 3 | Nick Brown | A | Rifle | 71.156 | 71.156 | 35.12 | 0.00 | 35.12 |
| 4 | John Henry | A | Rifle | 64.060 | 64.060 | 39.01 | 0.00 | 39.01 |
| 5 | Dan Fagan | M | Rifle | 61.582 | 61.582 | 35.58 | 5.00 | 40.58 |
| Miss: 1 x 5.00 | ||||||||
| 6 | Chuck Feldt | A | Rifle | 58.827 | 58.827 | 37.48 | 5.00 | 42.48 |
| Miss: 1 x 5.00 | ||||||||
| 7 | Ron Petsch | A | Rifle | 48.458 | 48.458 | 46.57 | 5.00 | 51.57 |
| Miss: 1 x 5.00 | ||||||||
| 8 | Michael Byrnes | B | Rifle | 43.506 | 43.506 | 47.44 | 10.00 | 57.44 |
| Miss: 2 x 5.00 | ||||||||
| 9 | Steve Lanier | M | Rifle | 41.326 | 41.326 | 45.47 | 15.00 | 60.47 |
| Miss: 3 x 5.00 | ||||||||
| 10 | Frank Gaughen | A | Rifle | 35.088 | 35.088 | 71.22 | 0.00 | 71.22 |
| 11 | Jonathan Gonzalez | A | Rifle | 31.664 | 31.664 | 48.92 | 30.00 | 78.92 |
| Miss: 6 x 5.00 | ||||||||
| 12 | Steven Morel | A | Rifle | 31.481 | 31.481 | 64.38 | 15.00 | 79.38 |
| Miss: 3 x 5.00 | ||||||||
| 13 | Rob Jones | C | Rifle | 25.484 | 25.484 | 98.06 | 0.00 | 98.06 |
League Matches
Match Details2021 Rifle Night
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

