Week 02 - Pistol
We Stand Beside those who Protect our Community
Week 02 - Pistol Results
Pistol Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Sean Schrader | M | Pistol | 100.000 | 100.000 |
| 2 | Leo Vargas | C | Pistol | 86.187 | 86.187 |
| 3 | Jeff Ward | M | Pistol | 75.005 | 75.005 |
| 4 | Irwin Biala | M | Pistol | 73.367 | 73.367 |
| 5 | Ryan Schrader | A | Pistol | 69.629 | 69.629 |
| 6 | Brian Wallace | B | Pistol | 63.941 | 63.941 |
| 7 | Marc Rickey | M | Pistol | 63.079 | 63.079 |
| 8 | Greg Scott | A | Pistol | 62.399 | 62.399 |
| 9 | James Clark | A | Pistol | 62.236 | 62.236 |
| 10 | Ralph Profeta | B | Pistol | 60.798 | 60.798 |
| 11 | Scott Wolf | M | Pistol | 57.686 | 57.686 |
| 12 | Brian Williams | B | Pistol | 57.302 | 57.302 |
| 13 | Anthony Albano | C | Pistol | 53.710 | 53.710 |
| 14 | Mark Freeman | C | Pistol | 51.686 | 51.686 |
| 15 | Stu Miller | M | Pistol | 48.055 | 48.055 |
| 16 | Frank Gaughen | M | Pistol | 48.030 | 48.030 |
| 17 | Ron Petsch | M | Pistol | 42.160 | 42.160 |
| 18 | Bob Young | M | Pistol | 41.798 | 41.798 |
| 19 | John Bolle | C | Pistol | 36.102 | 36.102 |
| 20 | frank rossi | C | Pistol |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Ward | M | Pistol | 100.000 | 100.000 | 12.42 | 2.50 | 14.92 |
| Down: 5 x 0.50 | ||||||||
| 2 | Sean Schrader | M | Pistol | 98.029 | 98.029 | 12.22 | 3.00 | 15.22 |
| Down: 6 x 0.50 | ||||||||
| 3 | Irwin Biala | M | Pistol | 84.246 | 84.246 | 14.71 | 3.00 | 17.71 |
| Down: 6 x 0.50 | ||||||||
| 4 | Leo Vargas | C | Pistol | 79.277 | 79.277 | 16.82 | 2.00 | 18.82 |
| Down: 4 x 0.50 | ||||||||
| 5 | Ryan Schrader | A | Pistol | 78.609 | 78.609 | 16.48 | 2.50 | 18.98 |
| Down: 5 x 0.50 | ||||||||
| 6 | Marc Rickey | M | Pistol | 78.485 | 78.485 | 13.01 | 6.00 | 19.01 |
| Down: 12 x 0.50 | ||||||||
| 7 | Greg Scott | A | Pistol | 77.506 | 77.506 | 16.75 | 2.50 | 19.25 |
| Down: 5 x 0.50 | ||||||||
| 8 | James Clark | A | Pistol | 71.834 | 71.834 | 18.77 | 2.00 | 20.77 |
| Down: 4 x 0.50 | ||||||||
| 9 | Brian Wallace | B | Pistol | 66.756 | 66.756 | 18.35 | 4.00 | 22.35 |
| Down: 8 x 0.50 | ||||||||
| 10 | Scott Wolf | M | Pistol | 63.652 | 63.652 | 17.94 | 5.50 | 23.44 |
| Down: 11 x 0.50 | ||||||||
| 11 | Ralph Profeta | B | Pistol | 61.729 | 61.729 | 17.67 | 6.50 | 24.17 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 12 | Mark Freeman | C | Pistol | 59.159 | 59.159 | 24.22 | 1.00 | 25.22 |
| Down: 2 x 0.50 | ||||||||
| 13 | Frank Gaughen | M | Pistol | 54.572 | 54.572 | 22.84 | 4.50 | 27.34 |
| Down: 9 x 0.50 | ||||||||
| 14 | Anthony Albano | C | Pistol | 52.204 | 52.204 | 15.58 | 13.00 | 28.58 |
| Down: 6 x 0.50 Miss: 2 x 5.00 | ||||||||
| 15 | Brian Williams | B | Pistol | 51.608 | 51.608 | 18.91 | 10.00 | 28.91 |
| Down: 8 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 16 | Stu Miller | M | Pistol | 49.568 | 49.568 | 18.60 | 11.50 | 30.10 |
| Down: 3 x 0.50 Miss: 2 x 5.00 | ||||||||
| 17 | Bob Young | M | Pistol | 45.809 | 45.809 | 24.07 | 8.50 | 32.57 |
| Down: 5 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 18 | Ron Petsch | M | Pistol | 40.194 | 40.194 | 23.12 | 14.00 | 37.12 |
| Down: 8 x 0.50 Miss: 2 x 5.00 | ||||||||
| 19 | John Bolle | C | Pistol | 39.989 | 39.989 | 31.81 | 5.50 | 37.31 |
| Down: 11 x 0.50 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader | M | Pistol | 100.000 | 100.000 | 13.63 | 1.50 | 15.13 |
| Down: 3 x 0.50 | ||||||||
| 2 | Leo Vargas | C | Pistol | 96.925 | 96.925 | 14.11 | 1.50 | 15.61 |
| Down: 3 x 0.50 | ||||||||
| 3 | Irwin Biala | M | Pistol | 83.869 | 83.869 | 16.04 | 2.00 | 18.04 |
| Down: 4 x 0.50 | ||||||||
| 4 | Brian Williams | B | Pistol | 67.878 | 67.878 | 20.29 | 2.00 | 22.29 |
| Down: 4 x 0.50 | ||||||||
| 5 | Ralph Profeta | B | Pistol | 61.932 | 61.932 | 20.93 | 3.50 | 24.43 |
| Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 6 | Marc Rickey | M | Pistol | 61.554 | 61.554 | 19.08 | 5.50 | 24.58 |
| Down: 11 x 0.50 | ||||||||
| 7 | Ryan Schrader | A | Pistol | 60.087 | 60.087 | 21.18 | 4.00 | 25.18 |
| Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 8 | Brian Wallace | B | Pistol | 58.148 | 58.148 | 22.02 | 4.00 | 26.02 |
| Down: 8 x 0.50 | ||||||||
| 9 | Greg Scott | A | Pistol | 56.371 | 56.371 | 22.34 | 4.50 | 26.84 |
| Down: 9 x 0.50 | ||||||||
| 10 | Jeff Ward | M | Pistol | 55.159 | 55.159 | 14.93 | 12.50 | 27.43 |
| Down: 7 x 0.50 Procedural: 3 x 3.00 | ||||||||
| 11 | Stu Miller | M | Pistol | 54.055 | 54.055 | 25.99 | 2.00 | 27.99 |
| Down: 4 x 0.50 | ||||||||
| 12 | Scott Wolf | M | Pistol | 51.375 | 51.375 | 23.45 | 6.00 | 29.45 |
| Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
| 13 | James Clark | A | Pistol | 51.306 | 51.306 | 28.99 | 0.50 | 29.49 |
| Down: 1 x 0.50 | ||||||||
| 14 | Anthony Albano | C | Pistol | 48.556 | 48.556 | 18.16 | 13.00 | 31.16 |
| Down: 6 x 0.50 Miss: 2 x 5.00 | ||||||||
| 15 | Bob Young | M | Pistol | 44.331 | 44.331 | 33.63 | 0.50 | 34.13 |
| Down: 1 x 0.50 | ||||||||
| 16 | Mark Freeman | C | Pistol | 42.488 | 42.488 | 30.61 | 5.00 | 35.61 |
| Miss: 1 x 5.00 | ||||||||
| 17 | Ron Petsch | M | Pistol | 41.543 | 41.543 | 28.92 | 7.50 | 36.42 |
| Down: 3 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 18 | Frank Gaughen | M | Pistol | 37.967 | 37.967 | 36.85 | 3.00 | 39.85 |
| Down: 6 x 0.50 | ||||||||
| 19 | John Bolle | C | Pistol | 34.702 | 34.702 | 43.10 | 0.50 | 43.60 |
| Down: 1 x 0.50 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader | M | Pistol | 100.000 | 100.000 | 10.72 | 1.00 | 11.72 |
| Down: 2 x 0.50 | ||||||||
| 2 | Leo Vargas | C | Pistol | 80.661 | 80.661 | 13.53 | 1.00 | 14.53 |
| Down: 2 x 0.50 | ||||||||
| 3 | Ryan Schrader | A | Pistol | 68.820 | 68.820 | 14.03 | 3.00 | 17.03 |
| Down: 6 x 0.50 | ||||||||
| 4 | Jeff Ward | M | Pistol | 68.378 | 68.378 | 14.14 | 3.00 | 17.14 |
| Down: 6 x 0.50 | ||||||||
| 5 | Brian Wallace | B | Pistol | 65.658 | 65.658 | 13.85 | 4.00 | 17.85 |
| Down: 8 x 0.50 | ||||||||
| 6 | James Clark | A | Pistol | 62.340 | 62.340 | 16.80 | 2.00 | 18.80 |
| Down: 4 x 0.50 | ||||||||
| 7 | Anthony Albano | C | Pistol | 59.312 | 59.312 | 16.26 | 3.50 | 19.76 |
| Down: 7 x 0.50 | ||||||||
| 8 | Ralph Profeta | B | Pistol | 57.536 | 57.536 | 13.87 | 6.50 | 20.37 |
| Down: 7 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 9 | Scott Wolf | M | Pistol | 56.893 | 56.893 | 18.10 | 2.50 | 20.60 |
| Down: 5 x 0.50 | ||||||||
| 10 | Mark Freeman | C | Pistol | 52.392 | 52.392 | 15.87 | 6.50 | 22.37 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 11 | Greg Scott | A | Pistol | 52.089 | 52.089 | 15.00 | 7.50 | 22.50 |
| Down: 9 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 12 | Brian Williams | B | Pistol | 51.291 | 51.291 | 14.85 | 8.00 | 22.85 |
| Down: 16 x 0.50 | ||||||||
| 13 | Frank Gaughen | M | Pistol | 50.604 | 50.604 | 19.16 | 4.00 | 23.16 |
| Down: 8 x 0.50 | ||||||||
| 14 | Irwin Biala | M | Pistol | 50.539 | 50.539 | 11.19 | 12.00 | 23.19 |
| Down: 18 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 15 | Marc Rickey | M | Pistol | 47.954 | 47.954 | 20.94 | 3.50 | 24.44 |
| Down: 7 x 0.50 | ||||||||
| 16 | Ron Petsch | M | Pistol | 43.912 | 43.912 | 18.69 | 8.00 | 26.69 |
| Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
| 17 | Stu Miller | M | Pistol | 39.595 | 39.595 | 26.10 | 3.50 | 29.60 |
| Down: 7 x 0.50 | ||||||||
| 18 | Bob Young | M | Pistol | 34.430 | 34.430 | 25.04 | 9.00 | 34.04 |
| Down: 12 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 19 | John Bolle | C | Pistol | 32.903 | 32.903 | 26.12 | 9.50 | 35.62 |
| Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
Match Details2014 Fall Funshoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

