Week 03
We Stand Beside those who Protect our Community
Week 03 Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 |
| 2 | John Scharaldi | A | Carbine | 87.479 | 87.479 |
| 3 | Sean Schrader | A | Carbine | 81.685 | 81.685 |
| 4 | Jake Vargas | A | Carbine | 77.366 | 77.366 |
| 5 | Brian Wallace | B | Carbine | 74.527 | 74.527 |
| 6 | Nick Brown | A | Outlaw | 100.000 | 69.948 |
| 7 | Shaun Mulvey | A | Carbine | 67.559 | 67.559 |
| 8 | John Henry | A | Carbine | 66.496 | 66.496 |
| 9 | Chuck Feldt | A | Carbine | 57.257 | 57.257 |
| 10 | Matthew Morales | C | Outlaw | 72.489 | 53.543 |
| 11 | Ryan Schrader | A | Carbine | 52.463 | 52.463 |
| 12 | Frank Gaughen | B | Outlaw | 64.952 | 45.441 |
| 13 | Jeffrey Sourbeer | C | Outlaw | 53.058 | 38.438 |
| 14 | Rob Jones | C | Outlaw | 53.755 | 37.707 |
| 15 | Rolando Pozo | A | Carbine | 24.296 | 24.296 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | John Scharaldi | A | Carbine | 100.000 | 100.000 | 26.30 | 0.50 | 26.80 |
| Down: 1 x 0.50 | ||||||||
| 2 | Sean Schrader | A | Carbine | 98.893 | 98.893 | 26.60 | 0.50 | 27.10 |
| Down: 1 x 0.50 | ||||||||
| 3 | Leo Vargas | M | Carbine | 98.276 | 98.276 | 26.27 | 1.00 | 27.27 |
| Down: 2 x 0.50 | ||||||||
| 4 | Matthew Morales | C | Outlaw | 100.000 | 87.582 | 27.10 | 3.50 | 30.60 |
| Down: 7 x 0.50 | ||||||||
| 5 | Brian Wallace | B | Carbine | 82.538 | 82.538 | 30.47 | 2.00 | 32.47 |
| Down: 4 x 0.50 | ||||||||
| 6 | Jake Vargas | A | Carbine | 82.462 | 82.462 | 32.50 | 0.00 | 32.50 |
| 7 | Shaun Mulvey | A | Carbine | 75.049 | 75.049 | 31.21 | 4.50 | 35.71 |
| Down: 9 x 0.50 | ||||||||
| 8 | Chuck Feldt | A | Carbine | 67.050 | 67.050 | 35.47 | 4.50 | 39.97 |
| Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 9 | Nick Brown | A | Outlaw | 75.203 | 65.864 | 28.69 | 12.00 | 40.69 |
| Down: 4 x 0.50 No Shoots: 2 x 5.00 | ||||||||
| 10 | Frank Gaughen | B | Outlaw | 67.032 | 58.708 | 43.65 | 2.00 | 45.65 |
| Down: 4 x 0.50 | ||||||||
| 11 | Jeffrey Sourbeer | C | Outlaw | 57.616 | 50.461 | 52.61 | 0.50 | 53.11 |
| Down: 1 x 0.50 | ||||||||
| 12 | Ryan Schrader | A | Carbine | 44.246 | 44.246 | 38.57 | 22.00 | 60.57 |
| Down: 4 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 13 | Rob Jones | C | Outlaw | 50.445 | 44.181 | 57.66 | 3.00 | 60.66 |
| Down: 6 x 0.50 | ||||||||
| 14 | John Henry | A | Carbine | 42.331 | 42.331 | 29.81 | 33.50 | 63.31 |
| Down: 1 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 Failure to do Right: 1 x 20.00 | ||||||||
| 15 | Rolando Pozo | A | Carbine | 23.984 | 23.984 | 79.74 | 32.00 | 111.74 |
| Down: 4 x 0.50 Miss: 3 x 5.00 No Shoots: 3 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 22.14 | 1.50 | 23.64 |
| Down: 3 x 0.50 | ||||||||
| 2 | Nick Brown | A | Outlaw | 100.000 | 80.931 | 28.21 | 1.00 | 29.21 |
| Down: 2 x 0.50 | ||||||||
| 3 | John Henry | A | Carbine | 77.839 | 77.839 | 28.37 | 2.00 | 30.37 |
| Down: 4 x 0.50 | ||||||||
| 4 | John Scharaldi | A | Carbine | 77.330 | 77.330 | 22.57 | 8.00 | 30.57 |
| Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
| 5 | Jake Vargas | A | Carbine | 77.003 | 77.003 | 30.20 | 0.50 | 30.70 |
| Down: 1 x 0.50 | ||||||||
| 6 | Sean Schrader | A | Carbine | 76.110 | 76.110 | 25.06 | 6.00 | 31.06 |
| Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
| 7 | Ryan Schrader | A | Carbine | 64.361 | 64.361 | 34.73 | 2.00 | 36.73 |
| Down: 4 x 0.50 | ||||||||
| 8 | Brian Wallace | B | Carbine | 57.700 | 57.700 | 32.97 | 8.00 | 40.97 |
| Down: 6 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 9 | Shaun Mulvey | A | Carbine | 56.826 | 56.826 | 31.60 | 10.00 | 41.60 |
| Down: 4 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 10 | Chuck Feldt | A | Carbine | 51.638 | 51.638 | 38.78 | 7.00 | 45.78 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 11 | Matthew Morales | C | Outlaw | 55.500 | 44.917 | 38.13 | 14.50 | 52.63 |
| Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 12 | Jeffrey Sourbeer | C | Outlaw | 49.880 | 40.368 | 45.56 | 13.00 | 58.56 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 13 | Rob Jones | C | Outlaw | 41.896 | 33.907 | 63.22 | 6.50 | 69.72 |
| Down: 3 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 14 | Frank Gaughen | B | Outlaw | 40.563 | 32.828 | 70.51 | 1.50 | 72.01 |
| Down: 3 x 0.50 | ||||||||
| 15 | Rolando Pozo | A | Carbine | 24.308 | 24.308 | 42.25 | 55.00 | 97.25 |
| Miss: 9 x 5.00 No Shoots: 2 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 23.10 | 0.50 | 23.60 |
| Down: 1 x 0.50 | ||||||||
| 2 | John Scharaldi | A | Carbine | 83.599 | 83.599 | 25.73 | 2.50 | 28.23 |
| Down: 5 x 0.50 | ||||||||
| 3 | Brian Wallace | B | Carbine | 82.058 | 82.058 | 27.26 | 1.50 | 28.76 |
| Down: 3 x 0.50 | ||||||||
| 4 | John Henry | A | Carbine | 78.171 | 78.171 | 27.69 | 2.50 | 30.19 |
| Down: 5 x 0.50 | ||||||||
| 5 | Jake Vargas | A | Carbine | 71.299 | 71.299 | 32.10 | 1.00 | 33.10 |
| Down: 2 x 0.50 | ||||||||
| 6 | Shaun Mulvey | A | Carbine | 69.637 | 69.637 | 31.39 | 2.50 | 33.89 |
| Down: 5 x 0.50 | ||||||||
| 7 | Sean Schrader | A | Carbine | 68.644 | 68.644 | 27.88 | 6.50 | 34.38 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 8 | Nick Brown | A | Outlaw | 100.000 | 61.844 | 37.66 | 0.50 | 38.16 |
| Down: 1 x 0.50 | ||||||||
| 9 | Chuck Feldt | A | Carbine | 52.097 | 52.097 | 33.80 | 11.50 | 45.30 |
| Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 10 | Ryan Schrader | A | Carbine | 47.879 | 47.879 | 45.29 | 4.00 | 49.29 |
| Down: 8 x 0.50 | ||||||||
| 11 | Frank Gaughen | B | Outlaw | 71.154 | 44.005 | 46.13 | 7.50 | 53.63 |
| Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
| 12 | Rob Jones | C | Outlaw | 55.594 | 34.382 | 52.14 | 16.50 | 68.64 |
| Down: 3 x 0.50 Miss: 3 x 5.00 | ||||||||
| 13 | Matthew Morales | C | Outlaw | 43.993 | 27.207 | 34.74 | 52.00 | 86.74 |
| Down: 8 x 0.50 Miss: 5 x 5.00 No Shoots: 1 x 5.00 Procedural: 6 x 3.00 | ||||||||
| 14 | Rolando Pozo | A | Carbine | 24.177 | 24.177 | 65.11 | 32.50 | 97.61 |
| Down: 7 x 0.50 Miss: 1 x 5.00 Procedural: 8 x 3.00 | ||||||||
| 15 | Jeffrey Sourbeer | C | Outlaw | 38.522 | 23.823 | 76.56 | 22.50 | 99.06 |
| Down: 1 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
League Matches
Match Details2021 Two Gun League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

