Week 07
We Stand Beside those who Protect our Community
Week 07 Results
Pistol Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Ryan Schrader | A | Pistol | 100.000 | 84.738 |
| 2 | Mike Bishop | A | Pistol | 98.264 | 83.325 |
| 3 | Brian Murphy | A | Pistol | 95.935 | 81.310 |
| 4 | John Henry | M | Pistol | 94.560 | 81.956 |
| 5 | Stu Miller | U | Pistol | 92.366 | 78.406 |
| 6 | Jeff Scott | C | Pistol | 87.884 | 74.230 |
| 7 | James Clark | A | Pistol | 79.313 | 68.203 |
| 8 | Alex Authur | U | Pistol | 74.915 | 63.633 |
| 9 | Frank Gaughen | A | Pistol | 73.706 | 62.187 |
| 10 | Tony Albano | A | Pistol | 68.128 | 58.885 |
| 11 | John Bolle | C | Pistol | 62.778 | 52.948 |
| 12 | Anthony Albano | A | Pistol | 61.168 | 52.375 |
| 13 | Keith Arison | U | Pistol | 61.109 | 51.967 |
| 14 | Dana Rodakis | C | Pistol | 56.378 | 48.017 |
| 15 | Erik Thompson | U | Pistol | 50.404 | 42.906 |
| 16 | Sean Newton | U | Pistol | 45.300 | 38.375 |
| 17 | Kent Dils | U | Pistol | 45.191 | 38.658 |
| 18 | John Scharaldi | U | Pistol | 45.175 | 38.260 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Murphy | A | Pistol | 100.000 | 90.506 | 17.46 | 3.50 | 20.96 |
| Down: 7 x 0.50 | ||||||||
| 2 | Stu Miller | U | Pistol | 98.036 | 88.728 | 19.88 | 1.50 | 21.38 |
| Down: 3 x 0.50 | ||||||||
| 3 | John Henry | M | Pistol | 94.542 | 85.566 | 18.67 | 3.50 | 22.17 |
| Down: 7 x 0.50 | ||||||||
| 4 | Mike Bishop | A | Pistol | 88.701 | 80.279 | 14.13 | 9.50 | 23.63 |
| Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
| 5 | James Clark | A | Pistol | 87.662 | 79.339 | 20.41 | 3.50 | 23.91 |
| Down: 7 x 0.50 | ||||||||
| 6 | Jeff Scott | C | Pistol | 83.941 | 75.971 | 20.97 | 4.00 | 24.97 |
| Down: 8 x 0.50 | ||||||||
| 7 | Ryan Schrader | A | Pistol | 73.881 | 66.866 | 22.37 | 6.00 | 28.37 |
| Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 8 | Keith Arison | U | Pistol | 72.027 | 65.189 | 21.60 | 7.50 | 29.10 |
| Down: 15 x 0.50 | ||||||||
| 9 | Anthony Albano | A | Pistol | 71.879 | 65.055 | 23.16 | 6.00 | 29.16 |
| Down: 12 x 0.50 | ||||||||
| 10 | Frank Gaughen | A | Pistol | 68.542 | 62.034 | 22.58 | 8.00 | 30.58 |
| Down: 16 x 0.50 | ||||||||
| 11 | Alex Authur | U | Pistol | 65.850 | 59.598 | 24.83 | 7.00 | 31.83 |
| Down: 14 x 0.50 | ||||||||
| 12 | John Scharaldi | U | Pistol | 65.377 | 59.170 | 27.06 | 5.00 | 32.06 |
| Down: 10 x 0.50 | ||||||||
| 13 | Kent Dils | U | Pistol | 59.076 | 53.467 | 26.48 | 9.00 | 35.48 |
| Down: 12 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 14 | Tony Albano | A | Pistol | 55.245 | 50.000 | 20.94 | 17.00 | 37.94 |
| Down: 14 x 0.50 Miss: 2 x 5.00 | ||||||||
| 15 | Dana Rodakis | C | Pistol | 55.114 | 49.882 | 24.53 | 13.50 | 38.03 |
| Down: 17 x 0.50 Miss: 1 x 5.00 | ||||||||
| 16 | John Bolle | C | Pistol | 54.007 | 48.879 | 36.31 | 2.50 | 38.81 |
| Down: 5 x 0.50 | ||||||||
| 17 | Erik Thompson | U | Pistol | 44.911 | 40.647 | 43.17 | 3.50 | 46.67 |
| Down: 7 x 0.50 | ||||||||
| 18 | Sean Newton | U | Pistol | 33.547 | 30.362 | 22.48 | 40.00 | 62.48 |
| Down: 22 x 0.50 Miss: 1 x 5.00 Procedural: 8 x 3.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | John Henry | M | Pistol | 100.000 | 100.000 | 9.22 | 0.50 | 9.72 |
| Down: 1 x 0.50 | ||||||||
| 2 | Ryan Schrader | A | Pistol | 84.083 | 84.083 | 8.56 | 3.00 | 11.56 |
| Down: 6 x 0.50 | ||||||||
| 3 | Mike Bishop | A | Pistol | 76.838 | 76.838 | 10.65 | 2.00 | 12.65 |
| Down: 4 x 0.50 | ||||||||
| 4 | Tony Albano | A | Pistol | 74.712 | 74.712 | 12.51 | 0.50 | 13.01 |
| Down: 1 x 0.50 | ||||||||
| 5 | James Clark | A | Pistol | 71.261 | 71.261 | 12.14 | 1.50 | 13.64 |
| Down: 3 x 0.50 | ||||||||
| 6 | Brian Murphy | A | Pistol | 68.693 | 68.693 | 10.65 | 3.50 | 14.15 |
| Down: 7 x 0.50 | ||||||||
| 7 | Stu Miller | U | Pistol | 67.453 | 67.453 | 12.41 | 2.00 | 14.41 |
| Down: 4 x 0.50 | ||||||||
| 8 | Jeff Scott | C | Pistol | 61.832 | 61.832 | 11.72 | 4.00 | 15.72 |
| Down: 8 x 0.50 | ||||||||
| 9 | Alex Authur | U | Pistol | 61.132 | 61.132 | 15.40 | 0.50 | 15.90 |
| Down: 1 x 0.50 | ||||||||
| 10 | Frank Gaughen | A | Pistol | 51.483 | 51.483 | 11.88 | 7.00 | 18.88 |
| Down: 14 x 0.50 | ||||||||
| 11 | Anthony Albano | A | Pistol | 49.365 | 49.365 | 19.69 | 0.00 | 19.69 |
| 12 | Dana Rodakis | C | Pistol | 45.849 | 45.849 | 17.70 | 3.50 | 21.20 |
| Down: 7 x 0.50 | ||||||||
| 13 | John Bolle | C | Pistol | 45.378 | 45.378 | 20.92 | 0.50 | 21.42 |
| Down: 1 x 0.50 | ||||||||
| 14 | Keith Arison | U | Pistol | 43.181 | 43.181 | 17.51 | 5.00 | 22.51 |
| Miss: 1 x 5.00 | ||||||||
| 15 | Erik Thompson | U | Pistol | 42.445 | 42.445 | 21.40 | 1.50 | 22.90 |
| Down: 3 x 0.50 | ||||||||
| 16 | Sean Newton | U | Pistol | 37.865 | 37.865 | 15.67 | 10.00 | 25.67 |
| Down: 20 x 0.50 | ||||||||
| 17 | Kent Dils | U | Pistol | 33.333 | 33.333 | 21.66 | 7.50 | 29.16 |
| Down: 9 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 18 | John Scharaldi | U | Pistol | 24.179 | 24.179 | 9.70 | 30.50 | 40.20 |
| Down: 1 x 0.50 Miss: 6 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Schrader | A | Pistol | 100.000 | 83.609 | 10.02 | 4.50 | 14.52 |
| Down: 9 x 0.50 | ||||||||
| 2 | Mike Bishop | A | Pistol | 87.947 | 73.531 | 11.01 | 5.50 | 16.51 |
| Down: 11 x 0.50 | ||||||||
| 3 | Jeff Scott | C | Pistol | 80.936 | 67.670 | 13.94 | 4.00 | 17.94 |
| Down: 8 x 0.50 | ||||||||
| 4 | Brian Murphy | A | Pistol | 78.785 | 65.871 | 11.43 | 7.00 | 18.43 |
| Down: 14 x 0.50 | ||||||||
| 5 | Stu Miller | U | Pistol | 72.782 | 60.852 | 15.45 | 4.50 | 19.95 |
| Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 6 | Frank Gaughen | A | Pistol | 70.111 | 58.619 | 12.71 | 8.00 | 20.71 |
| Down: 16 x 0.50 | ||||||||
| 7 | Alex Authur | U | Pistol | 66.271 | 55.408 | 17.41 | 4.50 | 21.91 |
| Down: 9 x 0.50 | ||||||||
| 8 | John Bolle | C | Pistol | 62.559 | 52.305 | 20.71 | 2.50 | 23.21 |
| Down: 5 x 0.50 | ||||||||
| 9 | John Henry | M | Pistol | 49.388 | 41.293 | 12.40 | 17.00 | 29.40 |
| Down: 14 x 0.50 Miss: 2 x 5.00 | ||||||||
| 10 | Tony Albano | A | Pistol | 45.790 | 38.284 | 14.21 | 17.50 | 31.71 |
| Down: 15 x 0.50 Miss: 2 x 5.00 | ||||||||
| 11 | James Clark | A | Pistol | 45.675 | 38.188 | 28.79 | 3.00 | 31.79 |
| Down: 6 x 0.50 | ||||||||
| 12 | Sean Newton | U | Pistol | 45.446 | 37.997 | 14.45 | 17.50 | 31.95 |
| Down: 15 x 0.50 Miss: 2 x 5.00 | ||||||||
| 13 | Dana Rodakis | C | Pistol | 44.472 | 37.182 | 25.15 | 7.50 | 32.65 |
| Down: 15 x 0.50 | ||||||||
| 14 | Erik Thompson | U | Pistol | 42.668 | 35.674 | 30.03 | 4.00 | 34.03 |
| Down: 8 x 0.50 | ||||||||
| 15 | Keith Arison | U | Pistol | 42.431 | 35.476 | 17.72 | 16.50 | 34.22 |
| Down: 13 x 0.50 Miss: 2 x 5.00 | ||||||||
| 16 | Anthony Albano | A | Pistol | 36.547 | 30.556 | 16.23 | 23.50 | 39.73 |
| Down: 27 x 0.50 Miss: 2 x 5.00 | ||||||||
| 17 | John Scharaldi | U | Pistol | 26.979 | 22.557 | 13.82 | 40.00 | 53.82 |
| Miss: 8 x 5.00 | ||||||||
| 18 | Kent Dils | U | Pistol | 24.168 | 20.206 | 20.08 | 40.00 | 60.08 |
| Miss: 8 x 5.00 | ||||||||
Match Details2014 Funshoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

