01/15 January Rifle
We Stand Beside those who Protect our Community
01/15 January Rifle Results
Rifle Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | C | Rifle | 100.000 | 100.000 |
| 2 | James Clark | A | Rifle | 86.781 | 86.781 |
| 3 | cyrus malhotra | C | Rifle | 77.805 | 77.805 |
| 4 | Brian Wallace | A | Rifle | 74.060 | 74.060 |
| 5 | Greg Scott | B | Rifle | 73.878 | 73.878 |
| 6 | Jeff Ward | A | Rifle | 72.981 | 72.981 |
| 7 | Brian Williams | B | Rifle | 72.843 | 72.843 |
| 8 | Michael Bishop | M | Rifle | 71.356 | 71.356 |
| 9 | Mike Shelp | U | Rifle | 69.199 | 69.199 |
| 10 | Dan Fagan | M | Rifle | 68.200 | 68.200 |
| 11 | Marc Rickey | A | Rifle | 65.507 | 65.507 |
| 12 | Gino DiCanio | U | Rifle | 64.992 | 64.992 |
| 13 | Frank Gerlip | B | Rifle | 63.535 | 63.535 |
| 14 | Jim Gabelbauer | U | Rifle | 61.764 | 61.764 |
| 15 | Gene Dara | B | Rifle | 61.190 | 61.190 |
| 16 | Scott Munger | B | Rifle | 59.934 | 59.934 |
| 17 | Anthony Albano | C | Rifle | 57.922 | 57.922 |
| 18 | Frank Gaughen | C | Rifle | 55.486 | 55.486 |
| 19 | Gary Rollenhagen | U | Rifle | 54.438 | 54.438 |
| 20 | Jeff Wootton | U | Rifle | 49.514 | 49.514 |
| 21 | Ahren Davis | M | Rifle | 46.536 | 46.536 |
| 22 | John Scharaldi | C | Rifle | 42.343 | 42.343 |
| 23 | Dana Rodakis | C | Rifle | 40.453 | 40.453 |
| 24 | Ron Petsch | B | Rifle | 38.503 | 38.503 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Ward | A | Rifle | 100.000 | 100.000 | 18.91 | 0.00 | 18.91 |
| 2 | James Clark | A | Rifle | 97.324 | 97.324 | 19.43 | 0.00 | 19.43 |
| 3 | Greg Scott | B | Rifle | 87.831 | 87.831 | 21.53 | 0.00 | 21.53 |
| 4 | Leo Vargas | C | Rifle | 80.605 | 80.605 | 23.46 | 0.00 | 23.46 |
| 5 | Marc Rickey | A | Rifle | 72.203 | 72.203 | 26.19 | 0.00 | 26.19 |
| 6 | Brian Williams | B | Rifle | 69.882 | 69.882 | 27.06 | 0.00 | 27.06 |
| 7 | Dan Fagan | M | Rifle | 66.631 | 66.631 | 28.38 | 0.00 | 28.38 |
| 8 | Mike Shelp | U | Rifle | 66.304 | 66.304 | 28.52 | 0.00 | 28.52 |
| 9 | Jim Gabelbauer | U | Rifle | 64.650 | 64.650 | 29.25 | 0.00 | 29.25 |
| 10 | Scott Munger | B | Rifle | 60.319 | 60.319 | 31.35 | 0.00 | 31.35 |
| 11 | Gino DiCanio | U | Rifle | 59.316 | 59.316 | 31.88 | 0.00 | 31.88 |
| 12 | cyrus malhotra | C | Rifle | 59.242 | 59.242 | 26.92 | 5.00 | 31.92 |
| Miss: 1 x 5.00 | ||||||||
| 13 | Michael Bishop | M | Rifle | 58.910 | 58.910 | 22.10 | 10.00 | 32.10 |
| Miss: 2 x 5.00 | ||||||||
| 14 | Anthony Albano | C | Rifle | 58.636 | 58.636 | 32.25 | 0.00 | 32.25 |
| 15 | Brian Wallace | A | Rifle | 56.753 | 56.753 | 28.32 | 5.00 | 33.32 |
| Miss: 1 x 5.00 | ||||||||
| 16 | Ahren Davis | M | Rifle | 53.645 | 53.645 | 35.25 | 0.00 | 35.25 |
| 17 | Frank Gaughen | C | Rifle | 47.429 | 47.429 | 39.87 | 0.00 | 39.87 |
| 18 | Frank Gerlip | B | Rifle | 44.358 | 44.358 | 22.63 | 20.00 | 42.63 |
| Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 19 | Jeff Wootton | U | Rifle | 41.883 | 41.883 | 40.15 | 5.00 | 45.15 |
| Miss: 1 x 5.00 | ||||||||
| 20 | John Scharaldi | C | Rifle | 38.974 | 38.974 | 48.52 | 0.00 | 48.52 |
| 21 | Ron Petsch | B | Rifle | 37.995 | 37.995 | 49.77 | 0.00 | 49.77 |
| 22 | Dana Rodakis | C | Rifle | 32.369 | 32.369 | 43.42 | 15.00 | 58.42 |
| Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 23 | Gene Dara | B | Rifle | 27.053 | 27.053 | 69.90 | 0.00 | 69.90 |
| 24 | Gary Rollenhagen | U | Rifle | 26.570 | 26.570 | 49.17 | 22.00 | 71.17 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | C | Rifle | 100.000 | 100.000 | 16.47 | 0.00 | 16.47 |
| 2 | Gene Dara | B | Rifle | 84.462 | 84.462 | 19.50 | 0.00 | 19.50 |
| 3 | James Clark | A | Rifle | 82.104 | 82.104 | 15.06 | 5.00 | 20.06 |
| Miss: 1 x 5.00 | ||||||||
| 4 | Brian Williams | B | Rifle | 79.335 | 79.335 | 20.76 | 0.00 | 20.76 |
| 5 | Gary Rollenhagen | U | Rifle | 78.578 | 78.578 | 20.96 | 0.00 | 20.96 |
| 6 | Michael Bishop | M | Rifle | 77.872 | 77.872 | 16.15 | 5.00 | 21.15 |
| Miss: 1 x 5.00 | ||||||||
| 7 | Mike Shelp | U | Rifle | 73.989 | 73.989 | 22.26 | 0.00 | 22.26 |
| 8 | Scott Munger | B | Rifle | 73.757 | 73.757 | 22.33 | 0.00 | 22.33 |
| 9 | Frank Gerlip | B | Rifle | 73.363 | 73.363 | 17.45 | 5.00 | 22.45 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Greg Scott | B | Rifle | 73.233 | 73.233 | 17.49 | 5.00 | 22.49 |
| Miss: 1 x 5.00 | ||||||||
| 11 | Brian Wallace | A | Rifle | 71.984 | 71.984 | 22.88 | 0.00 | 22.88 |
| 12 | Jeff Ward | A | Rifle | 70.869 | 70.869 | 18.24 | 5.00 | 23.24 |
| Miss: 1 x 5.00 | ||||||||
| 13 | Dan Fagan | M | Rifle | 70.717 | 70.717 | 23.29 | 0.00 | 23.29 |
| 14 | cyrus malhotra | C | Rifle | 70.385 | 70.385 | 18.40 | 5.00 | 23.40 |
| Miss: 1 x 5.00 | ||||||||
| 15 | Jim Gabelbauer | U | Rifle | 70.175 | 70.175 | 23.47 | 0.00 | 23.47 |
| 16 | Jeff Wootton | U | Rifle | 67.252 | 67.252 | 19.49 | 5.00 | 24.49 |
| Miss: 1 x 5.00 | ||||||||
| 17 | Marc Rickey | A | Rifle | 55.812 | 55.812 | 29.51 | 0.00 | 29.51 |
| 18 | Ahren Davis | M | Rifle | 55.176 | 55.176 | 24.85 | 5.00 | 29.85 |
| Miss: 1 x 5.00 | ||||||||
| 19 | Frank Gaughen | C | Rifle | 50.321 | 50.321 | 27.73 | 5.00 | 32.73 |
| Miss: 1 x 5.00 | ||||||||
| 20 | Gino DiCanio | U | Rifle | 50.229 | 50.229 | 32.79 | 0.00 | 32.79 |
| 21 | Dana Rodakis | C | Rifle | 49.668 | 49.668 | 33.16 | 0.00 | 33.16 |
| 22 | John Scharaldi | C | Rifle | 44.951 | 44.951 | 36.64 | 0.00 | 36.64 |
| 23 | Ron Petsch | B | Rifle | 39.947 | 39.947 | 21.23 | 20.00 | 41.23 |
| Miss: 4 x 5.00 | ||||||||
| 24 | Anthony Albano | C | Rifle | 37.254 | 37.254 | 19.21 | 25.00 | 44.21 |
| Miss: 5 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | C | Rifle | 100.000 | 100.000 | 18.52 | 0.00 | 18.52 |
| 2 | cyrus malhotra | C | Rifle | 88.697 | 88.697 | 20.88 | 0.00 | 20.88 |
| 3 | Brian Wallace | A | Rifle | 79.078 | 79.078 | 23.42 | 0.00 | 23.42 |
| 4 | Gino DiCanio | U | Rifle | 72.827 | 72.827 | 25.43 | 0.00 | 25.43 |
| 5 | Anthony Albano | C | Rifle | 66.643 | 66.643 | 27.79 | 0.00 | 27.79 |
| 6 | James Clark | A | Rifle | 64.083 | 64.083 | 18.90 | 10.00 | 28.90 |
| Miss: 2 x 5.00 | ||||||||
| 7 | Michael Bishop | M | Rifle | 63.446 | 63.446 | 19.19 | 10.00 | 29.19 |
| Miss: 2 x 5.00 | ||||||||
| 8 | Frank Gerlip | B | Rifle | 60.562 | 60.562 | 20.58 | 10.00 | 30.58 |
| Miss: 2 x 5.00 | ||||||||
| 9 | Gene Dara | B | Rifle | 60.188 | 60.188 | 25.77 | 5.00 | 30.77 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Frank Gaughen | C | Rifle | 57.947 | 57.947 | 31.96 | 0.00 | 31.96 |
| 11 | Marc Rickey | A | Rifle | 55.800 | 55.800 | 23.19 | 10.00 | 33.19 |
| Miss: 2 x 5.00 | ||||||||
| 12 | Brian Williams | B | Rifle | 55.185 | 55.185 | 23.56 | 10.00 | 33.56 |
| Miss: 2 x 5.00 | ||||||||
| 13 | Dan Fagan | M | Rifle | 54.026 | 54.026 | 24.28 | 10.00 | 34.28 |
| Miss: 2 x 5.00 | ||||||||
| 14 | Mike Shelp | U | Rifle | 53.884 | 53.884 | 24.37 | 10.00 | 34.37 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 15 | Gary Rollenhagen | U | Rifle | 47.609 | 47.609 | 28.90 | 10.00 | 38.90 |
| Miss: 2 x 5.00 | ||||||||
| 16 | Greg Scott | B | Rifle | 46.242 | 46.242 | 20.05 | 20.00 | 40.05 |
| Miss: 4 x 5.00 | ||||||||
| 17 | Jim Gabelbauer | U | Rifle | 38.487 | 38.487 | 28.12 | 20.00 | 48.12 |
| Miss: 4 x 5.00 | ||||||||
| 18 | John Scharaldi | C | Rifle | 34.891 | 34.891 | 28.08 | 25.00 | 53.08 |
| Miss: 5 x 5.00 | ||||||||
| 19 | Scott Munger | B | Rifle | 34.101 | 34.101 | 29.31 | 25.00 | 54.31 |
| Miss: 5 x 5.00 | ||||||||
| 20 | Jeff Ward | A | Rifle | 33.919 | 33.919 | 54.60 | 0.00 | 54.60 |
| 21 | Dana Rodakis | C | Rifle | 31.475 | 31.475 | 38.84 | 20.00 | 58.84 |
| Miss: 4 x 5.00 | ||||||||
| 22 | Ron Petsch | B | Rifle | 30.099 | 30.099 | 21.53 | 40.00 | 61.53 |
| Miss: 8 x 5.00 | ||||||||
| 23 | Jeff Wootton | U | Rifle | 29.804 | 29.804 | 37.14 | 25.00 | 62.14 |
| Miss: 5 x 5.00 | ||||||||
| 24 | Ahren Davis | M | Rifle | 21.760 | 21.760 | 45.11 | 40.00 | 85.11 |
| Miss: 8 x 5.00 | ||||||||
League Matches
Match Details2015 Rifle
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

