Week 10 - 3/5/15
We Stand Beside those who Protect our Community
Week 10 - 3/5/15 Results
Pistol Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 83.084 |
| 2 | Ryan Schrader | A | Pistol | 98.001 | 81.621 |
| 3 | John Henry | M | Pistol | 85.348 | 70.052 |
| 4 | cyrus malhotra | B | Pistol | 82.099 | 68.514 |
| 5 | Corey Coxwell | U | Pistol | 69.869 | 58.223 |
| 6 | Pat Jones | U | Pistol | 65.533 | 54.377 |
| 7 | Shaun Mulvey | U | Pistol | 63.494 | 53.038 |
| 8 | Scott Munger | A | Pistol | 62.235 | 51.824 |
| 9 | Gerry Groe | A | Pistol | 61.749 | 51.460 |
| 10 | Frank Gaughen | B | Pistol | 60.665 | 50.649 |
| 11 | Glen Bishop | U | Pistol | 54.464 | 45.289 |
| 12 | Brian Williams | B | Pistol | 53.385 | 44.350 |
| 13 | Daniel Zumbo | U | Pistol | 50.797 | 42.304 |
| 14 | John Scharaldi | C | Pistol | 47.616 | 39.588 |
| 15 | John Bolle | C | Pistol | 40.928 | 34.061 |
| 16 | Ron Petsch | B | Pistol | 37.867 | 31.636 |
| 17 | Howard Piper | U | Pistol | 37.111 | 30.810 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Schrader | A | Pistol | 100.000 | 79.741 | 14.45 | 1.00 | 15.45 |
| Down: 2 x 0.50 | ||||||||
| 2 | John Henry | M | Pistol | 94.035 | 74.985 | 14.93 | 1.50 | 16.43 |
| Down: 3 x 0.50 | ||||||||
| 3 | Leo Vargas | M | Pistol | 91.691 | 73.116 | 16.35 | 0.50 | 16.85 |
| Down: 1 x 0.50 | ||||||||
| 4 | cyrus malhotra | B | Pistol | 83.423 | 66.523 | 14.02 | 4.50 | 18.52 |
| Down: 9 x 0.50 | ||||||||
| 5 | Corey Coxwell | U | Pistol | 69.878 | 55.721 | 21.61 | 0.50 | 22.11 |
| Down: 1 x 0.50 | ||||||||
| 6 | Pat Jones | U | Pistol | 62.933 | 50.183 | 24.55 | 0.00 | 24.55 |
| 7 | Scott Munger | A | Pistol | 60.470 | 48.219 | 23.55 | 2.00 | 25.55 |
| Down: 4 x 0.50 | ||||||||
| 8 | Glen Bishop | U | Pistol | 58.589 | 46.720 | 22.87 | 3.50 | 26.37 |
| Down: 7 x 0.50 | ||||||||
| 9 | Gerry Groe | A | Pistol | 57.757 | 46.056 | 25.25 | 1.50 | 26.75 |
| Down: 3 x 0.50 | ||||||||
| 10 | Shaun Mulvey | U | Pistol | 55.897 | 44.573 | 26.64 | 1.00 | 27.64 |
| Down: 2 x 0.50 | ||||||||
| 11 | Frank Gaughen | B | Pistol | 55.002 | 43.859 | 24.59 | 3.50 | 28.09 |
| Down: 7 x 0.50 | ||||||||
| 12 | John Scharaldi | C | Pistol | 47.190 | 37.630 | 30.24 | 2.50 | 32.74 |
| Down: 5 x 0.50 | ||||||||
| 13 | Brian Williams | B | Pistol | 43.805 | 34.931 | 31.27 | 4.00 | 35.27 |
| Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 14 | Daniel Zumbo | U | Pistol | 36.508 | 29.112 | 28.32 | 14.00 | 42.32 |
| Miss: 1 x 5.00 Procedural: 3 x 3.00 | ||||||||
| 15 | John Bolle | C | Pistol | 36.166 | 28.839 | 41.72 | 1.00 | 42.72 |
| Down: 2 x 0.50 | ||||||||
| 16 | Howard Piper | U | Pistol | 34.978 | 27.892 | 37.67 | 6.50 | 44.17 |
| Down: 1 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 17 | Ron Petsch | B | Pistol | 31.143 | 24.834 | 40.61 | 9.00 | 49.61 |
| Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 81.444 | 22.79 | 2.00 | 24.79 |
| Down: 4 x 0.50 | ||||||||
| 2 | John Henry | M | Pistol | 99.399 | 80.954 | 22.94 | 2.00 | 24.94 |
| Down: 4 x 0.50 | ||||||||
| 3 | Ryan Schrader | A | Pistol | 77.712 | 63.292 | 27.90 | 4.00 | 31.90 |
| Down: 8 x 0.50 | ||||||||
| 4 | Pat Jones | U | Pistol | 64.777 | 52.757 | 31.27 | 7.00 | 38.27 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 5 | cyrus malhotra | B | Pistol | 60.199 | 49.029 | 31.18 | 10.00 | 41.18 |
| Down: 10 x 0.50 Miss: 1 x 5.00 | ||||||||
| 6 | Brian Williams | B | Pistol | 59.879 | 48.768 | 30.90 | 10.50 | 41.40 |
| Down: 11 x 0.50 Miss: 1 x 5.00 | ||||||||
| 7 | Daniel Zumbo | U | Pistol | 59.320 | 48.313 | 32.79 | 9.00 | 41.79 |
| Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
| 8 | Corey Coxwell | U | Pistol | 55.909 | 45.535 | 39.84 | 4.50 | 44.34 |
| Down: 9 x 0.50 | ||||||||
| 9 | Shaun Mulvey | U | Pistol | 55.224 | 44.977 | 39.89 | 5.00 | 44.89 |
| Down: 10 x 0.50 | ||||||||
| 10 | Gerry Groe | A | Pistol | 54.186 | 44.131 | 43.25 | 2.50 | 45.75 |
| Down: 5 x 0.50 | ||||||||
| 11 | Scott Munger | A | Pistol | 53.427 | 43.513 | 33.90 | 12.50 | 46.40 |
| Down: 5 x 0.50 Miss: 2 x 5.00 | ||||||||
| 12 | Frank Gaughen | B | Pistol | 51.775 | 42.168 | 40.88 | 7.00 | 47.88 |
| Down: 14 x 0.50 | ||||||||
| 13 | Glen Bishop | U | Pistol | 42.282 | 34.436 | 46.13 | 12.50 | 58.63 |
| Down: 9 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 14 | John Scharaldi | C | Pistol | 42.217 | 34.384 | 51.22 | 7.50 | 58.72 |
| Down: 15 x 0.50 | ||||||||
| 15 | John Bolle | C | Pistol | 40.414 | 32.915 | 58.34 | 3.00 | 61.34 |
| Down: 6 x 0.50 | ||||||||
| 16 | Howard Piper | U | Pistol | 36.846 | 30.009 | 55.78 | 11.50 | 67.28 |
| Down: 5 x 0.50 Procedural: 3 x 3.00 | ||||||||
| 17 | Ron Petsch | B | Pistol | 35.465 | 28.884 | 68.40 | 1.50 | 69.90 |
| Down: 3 x 0.50 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Schrader | A | Pistol | 100.000 | 88.708 | 16.42 | 2.00 | 18.42 |
| Down: 4 x 0.50 | ||||||||
| 2 | Leo Vargas | M | Pistol | 91.687 | 81.334 | 19.59 | 0.50 | 20.09 |
| Down: 1 x 0.50 | ||||||||
| 3 | cyrus malhotra | B | Pistol | 89.029 | 78.975 | 17.69 | 3.00 | 20.69 |
| Down: 6 x 0.50 | ||||||||
| 4 | Corey Coxwell | U | Pistol | 72.207 | 64.053 | 22.01 | 3.50 | 25.51 |
| Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 5 | Shaun Mulvey | U | Pistol | 68.808 | 61.038 | 23.77 | 3.00 | 26.77 |
| Down: 6 x 0.50 | ||||||||
| 6 | Frank Gaughen | B | Pistol | 65.134 | 57.779 | 27.78 | 0.50 | 28.28 |
| Down: 1 x 0.50 | ||||||||
| 7 | Gerry Groe | A | Pistol | 63.039 | 55.921 | 28.22 | 1.00 | 29.22 |
| Down: 2 x 0.50 | ||||||||
| 8 | Scott Munger | A | Pistol | 62.462 | 55.409 | 24.49 | 5.00 | 29.49 |
| Down: 4 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 9 | Pat Jones | U | Pistol | 57.997 | 51.448 | 30.26 | 1.50 | 31.76 |
| Down: 3 x 0.50 | ||||||||
| 10 | Glen Bishop | U | Pistol | 53.469 | 47.431 | 32.95 | 1.50 | 34.45 |
| Down: 3 x 0.50 | ||||||||
| 11 | John Henry | M | Pistol | 48.423 | 42.955 | 25.54 | 12.50 | 38.04 |
| Down: 5 x 0.50 No Shoots: 2 x 5.00 | ||||||||
| 12 | Daniel Zumbo | U | Pistol | 48.119 | 42.685 | 25.28 | 13.00 | 38.28 |
| Down: 6 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 13 | Brian Williams | B | Pistol | 47.597 | 42.222 | 30.20 | 8.50 | 38.70 |
| Down: 7 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 14 | John Scharaldi | C | Pistol | 45.526 | 40.386 | 36.46 | 4.00 | 40.46 |
| Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 15 | Ron Petsch | B | Pistol | 40.698 | 36.103 | 39.76 | 5.50 | 45.26 |
| Down: 11 x 0.50 | ||||||||
| 16 | John Bolle | C | Pistol | 39.401 | 34.952 | 46.25 | 0.50 | 46.75 |
| Down: 1 x 0.50 | ||||||||
| 17 | Howard Piper | U | Pistol | 33.339 | 29.575 | 43.75 | 11.50 | 55.25 |
| Down: 5 x 0.50 Procedural: 3 x 3.00 | ||||||||
League Matches
Match Details2014 Fall League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

