04/14 Rifle Night

We Stand Beside those who Protect our Community

04/14 Rifle Night Results

Overall Results

# Name Class Division Match Score Overall Score
1 Leo Vargas U Rifle 100.000 100.000
2 Segismund (Joey) Araniego U Carbine 100.000 91.355
3 Mike Shelp U Rifle 84.838 84.615
4 Sean Schrader U Rifle 83.786 83.704
5 Jim Gabelbauer U Rifle 81.472 81.428
6 Howard McMahon U Carbine 84.022 77.636
7 Douglas Hall U Carbine 80.632 74.918
8 John Scharaldi U Rifle 74.776 74.322
9 Dan Fagan U Rifle 73.178 73.522
10 Chuck Feldt U Carbine 76.841 70.671
11 Jeff Ward U Carbine 70.719 64.980
12 Frank Gaughen U Rifle 60.865 60.850
13 Jerry Thornton U Carbine 62.540 57.330
14 Marc Rickey U Rifle 57.035 57.227
15 Simon Lee U Rifle 54.905 55.333
16 Stu Miller U Rifle 50.398 50.334
17 Ron Petsch U Rifle 50.382 50.300
18 Dana Rodakis U Rifle 46.851 46.800
19 Kyle Petsch M Rifle 46.319 46.206
20 John Bolle U Carbine 33.278 30.538
21 Brian Williams U Rifle

Stage 1 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Leo Vargas U Rifle 100.000 100.000 29.93 5.00 34.93
  No Shoots: 1 x 5.00
2 Jim Gabelbauer U Rifle 99.487 99.487 35.11 0.00 35.11
3 Douglas Hall U Carbine 100.000 98.896 35.32 0.00 35.32
4 Mike Shelp U Rifle 96.598 96.598 36.16 0.00 36.16
5 Dan Fagan U Rifle 94.405 94.405 37.00 0.00 37.00
6 Simon Lee U Rifle 90.188 90.188 38.73 0.00 38.73
7 Chuck Feldt U Carbine 89.486 88.498 39.47 0.00 39.47
8 Howard McMahon U Carbine 88.168 87.194 40.06 0.00 40.06
9 Segismund (Joey) Araniego U Carbine 84.376 83.445 41.86 0.00 41.86
10 John Scharaldi U Rifle 78.424 78.424 44.54 0.00 44.54
11 Sean Schrader U Rifle 73.661 73.661 32.42 15.00 47.42
  Miss: 2 x 5.00 No Shoots: 1 x 5.00
12 Frank Gaughen U Rifle 68.598 68.598 50.92 0.00 50.92
13 Jeff Ward U Carbine 68.836 68.076 51.31 0.00 51.31
14 Jerry Thornton U Carbine 67.148 66.407 52.60 0.00 52.60
15 Ron Petsch U Rifle 62.487 62.487 40.90 15.00 55.90
  Miss: 1 x 5.00 No Shoots: 2 x 5.00
16 Stu Miller U Rifle 61.056 61.056 47.21 10.00 57.21
  Miss: 1 x 5.00 No Shoots: 1 x 5.00
17 Dana Rodakis U Rifle 50.733 50.733 48.85 20.00 68.85
  Miss: 4 x 5.00
18 Kyle Petsch M Rifle 46.456 46.456 55.19 20.00 75.19
  Miss: 2 x 5.00 No Shoots: 2 x 5.00
19 Marc Rickey U Rifle 45.352 45.352 62.02 15.00 77.02
  Miss: 1 x 5.00 No Shoots: 2 x 5.00
20 John Bolle U Carbine 37.925 37.507 93.13 0.00 93.13

Stage 2 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Segismund (Joey) Araniego U Carbine 100.000 100.000 18.84 0.00 18.84
2 Leo Vargas U Rifle 100.000 94.531 19.93 0.00 19.93
3 John Scharaldi U Rifle 99.204 93.778 20.09 0.00 20.09
4 Mike Shelp U Rifle 96.889 91.590 20.57 0.00 20.57
5 Howard McMahon U Carbine 86.067 86.067 21.89 0.00 21.89
6 Sean Schrader U Rifle 88.186 83.363 17.60 5.00 22.60
  Miss: 1 x 5.00
7 Jim Gabelbauer U Rifle 83.845 79.260 18.77 5.00 23.77
  Miss: 1 x 5.00
8 Douglas Hall U Carbine 76.867 76.867 24.51 0.00 24.51
9 Jeff Ward U Carbine 69.933 69.933 21.94 5.00 26.94
  No Shoots: 1 x 5.00
10 Chuck Feldt U Carbine 63.778 63.778 29.54 0.00 29.54
11 Frank Gaughen U Rifle 61.665 58.292 32.32 0.00 32.32
12 Jerry Thornton U Carbine 53.296 53.296 35.35 0.00 35.35
13 Ron Petsch U Rifle 54.798 51.801 36.37 0.00 36.37
14 Dan Fagan U Rifle 54.633 51.645 21.48 15.00 36.48
  Miss: 3 x 5.00
15 Stu Miller U Rifle 53.865 50.919 27.00 10.00 37.00
  Miss: 2 x 5.00
16 Kyle Petsch M Rifle 52.378 49.514 38.05 0.00 38.05
17 Dana Rodakis U Rifle 49.577 46.866 30.20 10.00 40.20
  Miss: 2 x 5.00
18 Marc Rickey U Rifle 46.664 44.111 42.71 0.00 42.71
19 Simon Lee U Rifle 31.878 30.134 57.52 5.00 62.52
  Miss: 1 x 5.00
20 John Bolle U Carbine 26.972 26.972 69.85 0.00 69.85

Stage 3 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Leo Vargas U Rifle 100.000 100.000 20.31 0.00 20.31
2 Sean Schrader U Rifle 89.511 89.511 22.69 0.00 22.69
3 Segismund (Joey) Araniego U Carbine 100.000 85.624 23.72 0.00 23.72
4 Marc Rickey U Rifle 79.089 79.089 25.68 0.00 25.68
5 Dan Fagan U Rifle 70.496 70.496 28.81 0.00 28.81
6 Jim Gabelbauer U Rifle 61.083 61.083 28.25 5.00 33.25
  No Shoots: 1 x 5.00
7 Mike Shelp U Rifle 61.028 61.028 23.28 10.00 33.28
  Miss: 2 x 5.00
8 Chuck Feldt U Carbine 65.254 55.873 31.35 5.00 36.35
  Miss: 1 x 5.00
9 Howard McMahon U Carbine 64.703 55.401 26.66 10.00 36.66
  Miss: 1 x 5.00 No Shoots: 1 x 5.00
10 Jeff Ward U Carbine 62.339 53.377 38.05 0.00 38.05
11 Frank Gaughen U Rifle 52.332 52.332 38.81 0.00 38.81
12 Jerry Thornton U Carbine 57.406 49.153 41.32 0.00 41.32
13 John Scharaldi U Rifle 46.700 46.700 43.49 0.00 43.49
14 Douglas Hall U Carbine 52.431 44.894 25.24 20.00 45.24
  Miss: 2 x 5.00 No Shoots: 2 x 5.00
15 Simon Lee U Rifle 42.650 42.650 27.62 20.00 47.62
  Miss: 2 x 5.00 No Shoots: 2 x 5.00
16 Dana Rodakis U Rifle 40.242 40.242 40.47 10.00 50.47
  Miss: 1 x 5.00 No Shoots: 1 x 5.00
17 Kyle Petsch M Rifle 40.122 40.122 50.62 0.00 50.62
18 Stu Miller U Rifle 36.274 36.274 30.99 25.00 55.99
  Miss: 4 x 5.00 No Shoots: 1 x 5.00
19 Ron Petsch U Rifle 33.861 33.861 34.98 25.00 59.98
  Miss: 5 x 5.00
20 John Bolle U Carbine 29.739 25.464 79.76 0.00 79.76

Match Details2016 Rifle Night

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2026 - Squad Scores Privacy