04/28 Week 09
We Stand Beside those who Protect our Community
04/28 Week 09 Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 |
| 2 | Marc Rickey | A | Carbine | 100.000 | 93.100 |
| 3 | Brian Wallace | A | Carbine | 97.304 | 91.524 |
| 4 | Brian Murphy | A | Pistol | 86.800 | 86.711 |
| 5 | Dave Hughes | U | Pistol | 78.924 | 78.927 |
| 6 | Sean Schrader | A | Carbine | 84.822 | 78.800 |
| 7 | Steven Pavent | U | Pistol | 78.722 | 78.637 |
| 8 | Shaun Mulvey | B | Pistol | 77.833 | 78.133 |
| 9 | Ryan Schrader | M | Carbine | 82.461 | 77.097 |
| 10 | John Henry | M | Pistol | 77.382 | 76.848 |
| 11 | Brian Williams | A | Pistol | 71.826 | 71.620 |
| 12 | Elliot Clark | B | Pistol | 70.915 | 70.448 |
| 13 | adam hlas | U | Pistol | 64.990 | 64.443 |
| 14 | Ron Petsch | B | Pistol | 55.262 | 54.984 |
| 15 | Frank Gaughen | A | Pistol | 53.927 | 53.912 |
| 16 | John Scharaldi | B | Pistol | 53.124 | 52.963 |
| 17 | KoMark Freeman | B | Pistol | 47.099 | 47.297 |
| 18 | John Bolle | C | Pistol | 35.911 | 35.916 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 22.70 | 3.00 | 25.70 |
| Down: 6 x 0.50 | ||||||||
| 2 | Marc Rickey | A | Carbine | 100.000 | 88.774 | 23.95 | 5.00 | 28.95 |
| Down: 10 x 0.50 | ||||||||
| 3 | Shaun Mulvey | B | Pistol | 85.240 | 85.240 | 27.15 | 3.00 | 30.15 |
| Down: 6 x 0.50 | ||||||||
| 4 | Brian Murphy | A | Pistol | 83.959 | 83.959 | 25.61 | 5.00 | 30.61 |
| Down: 10 x 0.50 | ||||||||
| 5 | Sean Schrader | A | Carbine | 89.050 | 79.053 | 15.51 | 17.00 | 32.51 |
| Down: 8 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 6 | Dave Hughes | U | Pistol | 76.556 | 76.556 | 28.07 | 5.50 | 33.57 |
| Down: 11 x 0.50 | ||||||||
| 7 | Steven Pavent | U | Pistol | 74.905 | 74.905 | 30.31 | 4.00 | 34.31 |
| Down: 8 x 0.50 | ||||||||
| 8 | Ryan Schrader | M | Carbine | 74.269 | 65.931 | 21.48 | 17.50 | 38.98 |
| Down: 9 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 9 | Brian Williams | A | Pistol | 65.830 | 65.830 | 34.04 | 5.00 | 39.04 |
| Down: 10 x 0.50 | ||||||||
| 10 | Brian Wallace | A | Carbine | 73.871 | 65.578 | 36.69 | 2.50 | 39.19 |
| Down: 5 x 0.50 | ||||||||
| 11 | John Henry | M | Pistol | 61.734 | 61.734 | 35.63 | 6.00 | 41.63 |
| Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
| 12 | Elliot Clark | B | Pistol | 56.212 | 56.212 | 33.22 | 12.50 | 45.72 |
| Down: 9 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 13 | KoMark Freeman | B | Pistol | 54.162 | 54.162 | 41.45 | 6.00 | 47.45 |
| Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 14 | Frank Gaughen | A | Pistol | 53.264 | 53.264 | 36.25 | 12.00 | 48.25 |
| Down: 14 x 0.50 Miss: 1 x 5.00 | ||||||||
| 15 | adam hlas | U | Pistol | 48.399 | 48.399 | 21.60 | 31.50 | 53.10 |
| Down: 15 x 0.50 Miss: 3 x 5.00 Procedural: 3 x 3.00 | ||||||||
| 16 | John Scharaldi | B | Pistol | 47.286 | 47.286 | 38.85 | 15.50 | 54.35 |
| Down: 5 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 17 | Ron Petsch | B | Pistol | 44.922 | 44.922 | 35.21 | 22.00 | 57.21 |
| Down: 6 x 0.50 Miss: 2 x 5.00 Procedural: 3 x 3.00 | ||||||||
| 18 | John Bolle | C | Pistol | 37.123 | 37.123 | 65.23 | 4.00 | 69.23 |
| Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Wallace | A | Carbine | 100.000 | 100.000 | 21.19 | 0.00 | 21.19 |
| 2 | Sean Schrader | A | Carbine | 91.931 | 91.931 | 17.05 | 6.00 | 23.05 |
| Down: 2 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 3 | Leo Vargas | M | Pistol | 100.000 | 89.941 | 21.56 | 2.00 | 23.56 |
| Down: 4 x 0.50 | ||||||||
| 4 | Marc Rickey | A | Carbine | 82.291 | 82.291 | 23.75 | 2.00 | 25.75 |
| Down: 4 x 0.50 | ||||||||
| 5 | John Henry | M | Pistol | 89.074 | 80.113 | 24.45 | 2.00 | 26.45 |
| Down: 4 x 0.50 | ||||||||
| 6 | Brian Murphy | A | Pistol | 87.747 | 78.920 | 25.35 | 1.50 | 26.85 |
| Down: 3 x 0.50 | ||||||||
| 7 | Brian Williams | A | Pistol | 76.568 | 68.866 | 27.27 | 3.50 | 30.77 |
| Down: 7 x 0.50 | ||||||||
| 8 | Elliot Clark | B | Pistol | 76.370 | 68.687 | 30.35 | 0.50 | 30.85 |
| Down: 1 x 0.50 | ||||||||
| 9 | Steven Pavent | U | Pistol | 74.463 | 66.972 | 30.14 | 1.50 | 31.64 |
| Down: 3 x 0.50 | ||||||||
| 10 | adam hlas | U | Pistol | 74.439 | 66.951 | 23.65 | 8.00 | 31.65 |
| Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
| 11 | Dave Hughes | U | Pistol | 67.662 | 60.856 | 23.32 | 11.50 | 34.82 |
| Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 12 | Shaun Mulvey | B | Pistol | 64.957 | 58.423 | 33.77 | 2.50 | 36.27 |
| Down: 5 x 0.50 | ||||||||
| 13 | Ryan Schrader | M | Carbine | 51.233 | 51.233 | 19.86 | 21.50 | 41.36 |
| Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 14 | Frank Gaughen | A | Pistol | 53.219 | 47.865 | 43.27 | 1.00 | 44.27 |
| Down: 2 x 0.50 | ||||||||
| 15 | John Scharaldi | B | Pistol | 51.419 | 46.246 | 35.32 | 10.50 | 45.82 |
| Down: 1 x 0.50 Miss: 2 x 5.00 | ||||||||
| 16 | Ron Petsch | B | Pistol | 51.229 | 46.075 | 45.99 | 0.00 | 45.99 |
| 17 | KoMark Freeman | B | Pistol | 48.517 | 43.637 | 37.06 | 11.50 | 48.56 |
| Down: 1 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 18 | John Bolle | C | Pistol | 40.853 | 36.744 | 57.67 | 0.00 | 57.67 |
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Schrader | M | Carbine | 100.000 | 100.000 | 20.87 | 0.00 | 20.87 |
| 2 | Brian Wallace | A | Carbine | 92.223 | 92.223 | 21.63 | 1.00 | 22.63 |
| Down: 2 x 0.50 | ||||||||
| 3 | Leo Vargas | M | Pistol | 100.000 | 91.736 | 19.75 | 3.00 | 22.75 |
| Down: 6 x 0.50 | ||||||||
| 4 | Marc Rickey | A | Carbine | 91.175 | 91.175 | 19.39 | 3.50 | 22.89 |
| Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 5 | Dave Hughes | U | Pistol | 92.555 | 84.906 | 22.58 | 2.00 | 24.58 |
| Down: 4 x 0.50 | ||||||||
| 6 | Brian Murphy | A | Pistol | 88.694 | 81.365 | 22.65 | 3.00 | 25.65 |
| Down: 6 x 0.50 | ||||||||
| 7 | Steven Pavent | U | Pistol | 86.799 | 79.626 | 24.71 | 1.50 | 26.21 |
| Down: 3 x 0.50 | ||||||||
| 8 | Shaun Mulvey | B | Pistol | 83.303 | 76.419 | 24.81 | 2.50 | 27.31 |
| Down: 5 x 0.50 | ||||||||
| 9 | John Henry | M | Pistol | 81.337 | 74.616 | 26.47 | 1.50 | 27.97 |
| Down: 3 x 0.50 | ||||||||
| 10 | Elliot Clark | B | Pistol | 80.162 | 73.538 | 27.38 | 1.00 | 28.38 |
| Down: 2 x 0.50 | ||||||||
| 11 | Brian Williams | A | Pistol | 73.081 | 67.041 | 25.13 | 6.00 | 31.13 |
| Down: 12 x 0.50 | ||||||||
| 12 | adam hlas | U | Pistol | 72.131 | 66.170 | 24.54 | 7.00 | 31.54 |
| Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 13 | Ron Petsch | B | Pistol | 69.636 | 63.881 | 32.17 | 0.50 | 32.67 |
| Down: 1 x 0.50 | ||||||||
| 14 | John Scharaldi | B | Pistol | 60.667 | 55.653 | 31.50 | 6.00 | 37.50 |
| Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
| 15 | Sean Schrader | A | Carbine | 50.977 | 50.977 | 17.94 | 23.00 | 40.94 |
| Down: 6 x 0.50 Miss: 1 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 16 | Frank Gaughen | A | Pistol | 55.299 | 50.729 | 34.14 | 7.00 | 41.14 |
| Down: 14 x 0.50 | ||||||||
| 17 | KoMark Freeman | B | Pistol | 38.618 | 35.427 | 48.91 | 10.00 | 58.91 |
| Down: 2 x 0.50 Procedural: 3 x 3.00 | ||||||||
| 18 | John Bolle | C | Pistol | 29.758 | 27.299 | 74.95 | 1.50 | 76.45 |
| Down: 3 x 0.50 | ||||||||
League Matches
Match Details2016 Winter
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

