05/26 Week 12
We Stand Beside those who Protect our Community
05/26 Week 12 Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Brian Wallace | A | Carbine | 100.000 | 100.000 |
| 2 | Ryan Schrader | M | Carbine | 82.006 | 82.006 |
| 3 | Leo Vargas | M | Pistol | 100.000 | 80.484 |
| 4 | Sean Schrader | M | Carbine | 73.168 | 73.168 |
| 5 | Brian Murphy | A | Pistol | 88.259 | 71.512 |
| 6 | Marc Rickey | A | Outlaw | 99.733 | 68.057 |
| 7 | Scott Munger | A | Outlaw | 100.000 | 67.105 |
| 8 | Dave Hughes | U | Pistol | 81.378 | 66.271 |
| 9 | Bill Diaz | A | Pistol | 80.589 | 64.627 |
| 10 | Greg Scott | A | Carbine | 63.545 | 63.545 |
| 11 | John Henry | M | Pistol | 74.588 | 60.420 |
| 12 | Shaun Mulvey | B | Pistol | 72.827 | 58.718 |
| 13 | Chuck Feldt | U | Open | 100.000 | 56.541 |
| 14 | Brian Williams | A | Pistol | 63.118 | 51.602 |
| 15 | KoMark Freeman | B | Pistol | 53.980 | 44.377 |
| 16 | Ron Petsch | B | Pistol | 53.043 | 42.852 |
| 17 | cyrus malhotra | A | Carbine | 35.553 | 35.553 |
| 18 | Frank Gaughen | A | Pistol | 42.996 | 34.664 |
| 19 | Rick Raguso | C | Pistol | 42.542 | 34.658 |
| 20 | John Welsh | C | Pistol | 40.832 | 33.169 |
| 21 | John Scharaldi | B | Pistol | 38.420 | 32.022 |
| 22 | John Bolle | C | Pistol | 29.753 | 23.599 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Wallace | A | Carbine | 100.000 | 100.000 | 15.54 | 3.00 | 18.54 |
| Down: 6 x 0.50 | ||||||||
| 2 | Ryan Schrader | M | Carbine | 84.120 | 84.120 | 19.04 | 3.00 | 22.04 |
| Down: 6 x 0.50 | ||||||||
| 3 | Greg Scott | A | Carbine | 83.438 | 83.438 | 16.22 | 6.00 | 22.22 |
| Down: 12 x 0.50 | ||||||||
| 4 | Sean Schrader | M | Carbine | 79.163 | 79.163 | 17.42 | 6.00 | 23.42 |
| Down: 12 x 0.50 | ||||||||
| 5 | cyrus malhotra | A | Carbine | 76.485 | 76.485 | 18.24 | 6.00 | 24.24 |
| Down: 12 x 0.50 | ||||||||
| 6 | Leo Vargas | M | Pistol | 100.000 | 70.042 | 23.97 | 2.50 | 26.47 |
| Down: 5 x 0.50 | ||||||||
| 7 | Bill Diaz | A | Pistol | 91.846 | 64.330 | 23.82 | 5.00 | 28.82 |
| Down: 4 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 8 | Brian Murphy | A | Pistol | 86.419 | 60.529 | 25.63 | 5.00 | 30.63 |
| Down: 10 x 0.50 | ||||||||
| 9 | Scott Munger | A | Outlaw | 100.000 | 59.672 | 28.57 | 2.50 | 31.07 |
| Down: 5 x 0.50 | ||||||||
| 10 | Chuck Feldt | U | Open | 100.000 | 54.999 | 29.71 | 4.00 | 33.71 |
| Down: 8 x 0.50 | ||||||||
| 11 | Marc Rickey | A | Outlaw | 91.978 | 54.885 | 23.78 | 10.00 | 33.78 |
| Down: 10 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 12 | Dave Hughes | U | Pistol | 66.962 | 46.901 | 30.03 | 9.50 | 39.53 |
| Down: 7 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 13 | John Henry | M | Pistol | 61.587 | 43.136 | 40.48 | 2.50 | 42.98 |
| Down: 5 x 0.50 | ||||||||
| 14 | Shaun Mulvey | B | Pistol | 59.550 | 41.710 | 39.95 | 4.50 | 44.45 |
| Down: 9 x 0.50 | ||||||||
| 15 | KoMark Freeman | B | Pistol | 57.208 | 40.069 | 45.27 | 1.00 | 46.27 |
| Down: 2 x 0.50 | ||||||||
| 16 | John Scharaldi | B | Pistol | 50.622 | 35.456 | 48.79 | 3.50 | 52.29 |
| Down: 7 x 0.50 | ||||||||
| 17 | Ron Petsch | B | Pistol | 49.681 | 34.797 | 48.28 | 5.00 | 53.28 |
| Down: 10 x 0.50 | ||||||||
| 18 | Brian Williams | A | Pistol | 44.324 | 31.045 | 41.72 | 18.00 | 59.72 |
| Down: 6 x 0.50 Miss: 3 x 5.00 | ||||||||
| 19 | Frank Gaughen | A | Pistol | 40.167 | 28.134 | 59.40 | 6.50 | 65.90 |
| Down: 13 x 0.50 | ||||||||
| 20 | Rick Raguso | C | Pistol | 38.064 | 26.661 | 50.54 | 19.00 | 69.54 |
| Down: 2 x 0.50 Miss: 3 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 21 | John Welsh | C | Pistol | 36.230 | 25.376 | 45.06 | 28.00 | 73.06 |
| Down: 4 x 0.50 Miss: 4 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 22 | John Bolle | C | Pistol | 28.744 | 20.132 | 78.09 | 14.00 | 92.09 |
| Down: 2 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Wallace | A | Carbine | 100.000 | 100.000 | 15.35 | 0.00 | 15.35 |
| 2 | Marc Rickey | A | Outlaw | 100.000 | 85.042 | 18.05 | 0.00 | 18.05 |
| 3 | Ryan Schrader | M | Carbine | 78.557 | 78.557 | 16.54 | 3.00 | 19.54 |
| Down: 6 x 0.50 | ||||||||
| 4 | Leo Vargas | M | Pistol | 100.000 | 77.643 | 17.77 | 2.00 | 19.77 |
| Down: 4 x 0.50 | ||||||||
| 5 | Sean Schrader | M | Carbine | 72.956 | 72.956 | 14.04 | 7.00 | 21.04 |
| Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 6 | Shaun Mulvey | B | Pistol | 90.439 | 70.220 | 20.36 | 1.50 | 21.86 |
| Down: 3 x 0.50 | ||||||||
| 7 | Dave Hughes | U | Pistol | 88.180 | 68.466 | 21.42 | 1.00 | 22.42 |
| Down: 2 x 0.50 | ||||||||
| 8 | Scott Munger | A | Outlaw | 79.097 | 67.266 | 19.82 | 3.00 | 22.82 |
| Down: 6 x 0.50 | ||||||||
| 9 | John Henry | M | Pistol | 86.483 | 67.148 | 21.86 | 1.00 | 22.86 |
| Down: 2 x 0.50 | ||||||||
| 10 | Brian Murphy | A | Pistol | 82.067 | 63.719 | 21.09 | 3.00 | 24.09 |
| Down: 6 x 0.50 | ||||||||
| 11 | Brian Williams | A | Pistol | 75.863 | 58.903 | 23.06 | 3.00 | 26.06 |
| Down: 6 x 0.50 | ||||||||
| 12 | Greg Scott | A | Carbine | 54.998 | 54.998 | 25.41 | 2.50 | 27.91 |
| Down: 5 x 0.50 | ||||||||
| 13 | Bill Diaz | A | Pistol | 68.385 | 53.096 | 26.91 | 2.00 | 28.91 |
| Down: 4 x 0.50 | ||||||||
| 14 | Chuck Feldt | U | Open | 100.000 | 43.106 | 21.11 | 14.50 | 35.61 |
| Down: 9 x 0.50 Miss: 2 x 5.00 | ||||||||
| 15 | Ron Petsch | B | Pistol | 54.993 | 42.698 | 32.95 | 3.00 | 35.95 |
| Down: 6 x 0.50 | ||||||||
| 16 | Frank Gaughen | A | Pistol | 46.062 | 35.764 | 26.42 | 16.50 | 42.92 |
| Down: 13 x 0.50 Miss: 2 x 5.00 | ||||||||
| 17 | John Welsh | C | Pistol | 41.921 | 32.549 | 46.16 | 1.00 | 47.16 |
| Down: 2 x 0.50 | ||||||||
| 18 | Rick Raguso | C | Pistol | 41.351 | 32.106 | 43.31 | 4.50 | 47.81 |
| Down: 9 x 0.50 | ||||||||
| 19 | cyrus malhotra | A | Carbine | 30.175 | 30.175 | 22.87 | 28.00 | 50.87 |
| Down: 6 x 0.50 Miss: 2 x 5.00 Procedural: 5 x 3.00 | ||||||||
| 20 | John Bolle | C | Pistol | 37.700 | 29.272 | 52.44 | 0.00 | 52.44 |
| 21 | KoMark Freeman | B | Pistol | 31.897 | 24.766 | 29.98 | 32.00 | 61.98 |
| Miss: 4 x 5.00 Procedural: 4 x 3.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Wallace | A | Carbine | 100.000 | 100.000 | 19.21 | 0.50 | 19.71 |
| Down: 1 x 0.50 | ||||||||
| 2 | Leo Vargas | M | Pistol | 100.000 | 93.768 | 21.02 | 0.00 | 21.02 |
| 3 | Brian Murphy | A | Pistol | 96.290 | 90.289 | 19.33 | 2.50 | 21.83 |
| Down: 5 x 0.50 | ||||||||
| 4 | Dave Hughes | U | Pistol | 88.992 | 83.446 | 22.62 | 1.00 | 23.62 |
| Down: 2 x 0.50 | ||||||||
| 5 | Ryan Schrader | M | Carbine | 83.340 | 83.340 | 23.15 | 0.50 | 23.65 |
| Down: 1 x 0.50 | ||||||||
| 6 | Bill Diaz | A | Pistol | 81.536 | 76.455 | 24.28 | 1.50 | 25.78 |
| Down: 3 x 0.50 | ||||||||
| 7 | Scott Munger | A | Outlaw | 100.000 | 74.377 | 21.00 | 5.50 | 26.50 |
| Down: 1 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 8 | Chuck Feldt | U | Open | 100.000 | 71.517 | 26.06 | 1.50 | 27.56 |
| Down: 3 x 0.50 | ||||||||
| 9 | John Henry | M | Pistol | 75.693 | 70.976 | 27.77 | 0.00 | 27.77 |
| 10 | KoMark Freeman | B | Pistol | 72.834 | 68.295 | 24.86 | 4.00 | 28.86 |
| Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 11 | Sean Schrader | M | Carbine | 67.385 | 67.385 | 17.75 | 11.50 | 29.25 |
| Down: 3 x 0.50 No Shoots: 2 x 5.00 | ||||||||
| 12 | Brian Williams | A | Pistol | 69.167 | 64.857 | 28.39 | 2.00 | 30.39 |
| Down: 4 x 0.50 | ||||||||
| 13 | Marc Rickey | A | Outlaw | 86.375 | 64.244 | 20.18 | 10.50 | 30.68 |
| Down: 1 x 0.50 No Shoots: 2 x 5.00 | ||||||||
| 14 | Shaun Mulvey | B | Pistol | 68.491 | 64.223 | 30.19 | 0.50 | 30.69 |
| Down: 1 x 0.50 | ||||||||
| 15 | John Scharaldi | B | Pistol | 64.637 | 60.609 | 32.52 | 0.00 | 32.52 |
| 16 | Greg Scott | A | Carbine | 52.198 | 52.198 | 32.76 | 5.00 | 37.76 |
| Miss: 1 x 5.00 | ||||||||
| 17 | Ron Petsch | B | Pistol | 54.456 | 51.062 | 36.10 | 2.50 | 38.60 |
| Down: 5 x 0.50 | ||||||||
| 18 | Rick Raguso | C | Pistol | 48.211 | 45.206 | 37.10 | 6.50 | 43.60 |
| Down: 7 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 19 | John Welsh | C | Pistol | 44.346 | 41.582 | 43.90 | 3.50 | 47.40 |
| Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 20 | Frank Gaughen | A | Pistol | 42.758 | 40.094 | 44.66 | 4.50 | 49.16 |
| Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 21 | John Bolle | C | Pistol | 22.816 | 21.394 | 77.63 | 14.50 | 92.13 |
| Down: 3 x 0.50 No Shoots: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
League Matches
Match Details2016 Winter
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

