Week 01 - Pistol
We Stand Beside those who Protect our Community
Week 01 - Pistol Results
Pistol Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 76.133 |
| 2 | John Henry | M | Pistol | 82.307 | 62.925 |
| 3 | Jake Vargas | B | Pistol | 77.021 | 58.646 |
| 4 | Eddie Rosa | C | Pistol | 71.022 | 54.106 |
| 5 | Stu Miller | B | Pistol | 70.017 | 53.253 |
| 6 | Nick Brown | C | Pistol | 68.014 | 51.649 |
| 7 | matthew nicholson | B | Pistol | 62.282 | 47.380 |
| 8 | Jeremy Petrovay | C | Pistol | 60.172 | 45.920 |
| 9 | Marty Miller | B | Pistol | 55.741 | 42.656 |
| 10 | Joshua Gordon | B | Pistol | 53.457 | 40.900 |
| 11 | Gerry Groe | A | Pistol | 53.333 | 40.871 |
| 12 | Mark Freeman | B | Pistol | 53.008 | 40.760 |
| 13 | Maria van Bemmel | C | Pistol | 48.179 | 37.077 |
| 14 | John Bolle | C | Pistol | 46.864 | 35.341 |
| 15 | John Rigney | C | Pistol | 44.280 | 33.911 |
| 16 | Mike Priebel | C | Pistol | 42.944 | 32.845 |
| 17 | John Scharaldi | B | Pistol | 37.790 | 29.082 |
| 18 | Jeff Gamber | C | Pistol | 33.274 | 25.420 |
| 19 | Craig Bolle | C | Pistol | 30.450 | 23.264 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 64.046 | 29.51 | 0.00 | 29.51 |
| 2 | Nick Brown | C | Pistol | 75.184 | 48.152 | 39.25 | 0.00 | 39.25 |
| 3 | Stu Miller | B | Pistol | 73.922 | 47.344 | 39.92 | 0.00 | 39.92 |
| 4 | Jake Vargas | B | Pistol | 73.885 | 47.320 | 39.94 | 0.00 | 39.94 |
| 5 | Eddie Rosa | C | Pistol | 68.294 | 43.739 | 43.21 | 0.00 | 43.21 |
| 6 | John Henry | M | Pistol | 67.730 | 43.378 | 43.57 | 0.00 | 43.57 |
| 7 | John Bolle | C | Pistol | 65.694 | 42.074 | 44.92 | 0.00 | 44.92 |
| 8 | matthew nicholson | B | Pistol | 61.969 | 39.689 | 47.62 | 0.00 | 47.62 |
| 9 | Jeremy Petrovay | C | Pistol | 57.002 | 36.507 | 51.77 | 0.00 | 51.77 |
| 10 | Marty Miller | B | Pistol | 41.798 | 26.770 | 50.60 | 20.00 | 70.60 |
| Miss: 4 x 5.00 | ||||||||
| 11 | Joshua Gordon | B | Pistol | 38.671 | 24.767 | 61.31 | 15.00 | 76.31 |
| Miss: 3 x 5.00 | ||||||||
| 12 | Gerry Groe | A | Pistol | 37.166 | 23.803 | 79.40 | 0.00 | 79.40 |
| 13 | John Rigney | C | Pistol | 35.913 | 23.001 | 62.17 | 20.00 | 82.17 |
| Miss: 4 x 5.00 | ||||||||
| 14 | Mike Priebel | C | Pistol | 32.990 | 21.129 | 44.45 | 45.00 | 89.45 |
| Miss: 9 x 5.00 | ||||||||
| 15 | Mark Freeman | B | Pistol | 30.444 | 19.498 | 71.93 | 25.00 | 96.93 |
| Miss: 5 x 5.00 | ||||||||
| 16 | Jeff Gamber | C | Pistol | 29.456 | 18.866 | 75.18 | 25.00 | 100.18 |
| Miss: 5 x 5.00 | ||||||||
| 17 | Craig Bolle | C | Pistol | 25.983 | 16.641 | 93.57 | 20.00 | 113.57 |
| Miss: 4 x 5.00 | ||||||||
| 18 | Maria van Bemmel | C | Pistol | 25.063 | 16.052 | 92.74 | 25.00 | 117.74 |
| Miss: 5 x 5.00 | ||||||||
| 19 | John Scharaldi | B | Pistol | 22.430 | 14.366 | 96.56 | 35.00 | 131.56 |
| Miss: 7 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 69.630 | 14.53 | 2.00 | 16.53 |
| Down: 4 x 0.50 | ||||||||
| 2 | John Henry | M | Pistol | 88.775 | 61.815 | 17.12 | 1.50 | 18.62 |
| Down: 3 x 0.50 | ||||||||
| 3 | Stu Miller | B | Pistol | 71.219 | 49.590 | 22.71 | 0.50 | 23.21 |
| Down: 1 x 0.50 | ||||||||
| 4 | Jeremy Petrovay | C | Pistol | 70.974 | 49.420 | 22.79 | 0.50 | 23.29 |
| Down: 1 x 0.50 | ||||||||
| 5 | Eddie Rosa | C | Pistol | 69.717 | 48.544 | 18.21 | 5.50 | 23.71 |
| Down: 11 x 0.50 | ||||||||
| 6 | Jake Vargas | B | Pistol | 69.541 | 48.422 | 21.77 | 2.00 | 23.77 |
| Down: 4 x 0.50 | ||||||||
| 7 | Nick Brown | C | Pistol | 64.194 | 44.699 | 25.25 | 0.50 | 25.75 |
| Down: 1 x 0.50 | ||||||||
| 8 | Mark Freeman | B | Pistol | 62.566 | 43.565 | 25.92 | 0.50 | 26.42 |
| Down: 1 x 0.50 | ||||||||
| 9 | John Rigney | C | Pistol | 56.745 | 39.512 | 26.63 | 2.50 | 29.13 |
| Down: 5 x 0.50 | ||||||||
| 10 | Gerry Groe | A | Pistol | 56.186 | 39.123 | 28.42 | 1.00 | 29.42 |
| Down: 2 x 0.50 | ||||||||
| 11 | Marty Miller | B | Pistol | 56.186 | 39.123 | 25.92 | 3.50 | 29.42 |
| Down: 7 x 0.50 | ||||||||
| 12 | Maria van Bemmel | C | Pistol | 54.971 | 38.277 | 29.07 | 1.00 | 30.07 |
| Down: 2 x 0.50 | ||||||||
| 13 | matthew nicholson | B | Pistol | 54.735 | 38.112 | 28.70 | 1.50 | 30.20 |
| Down: 3 x 0.50 | ||||||||
| 14 | John Scharaldi | B | Pistol | 50.752 | 35.339 | 31.07 | 1.50 | 32.57 |
| Down: 3 x 0.50 | ||||||||
| 15 | Joshua Gordon | B | Pistol | 48.276 | 33.615 | 24.74 | 9.50 | 34.24 |
| Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
| 16 | Mike Priebel | C | Pistol | 42.039 | 29.272 | 28.82 | 10.50 | 39.32 |
| Down: 9 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 17 | John Bolle | C | Pistol | 38.603 | 26.879 | 41.82 | 1.00 | 42.82 |
| Down: 2 x 0.50 | ||||||||
| 18 | Jeff Gamber | C | Pistol | 38.290 | 26.662 | 28.67 | 14.50 | 43.17 |
| Down: 11 x 0.50 Procedural: 3 x 3.00 | ||||||||
| 19 | Craig Bolle | C | Pistol | 32.732 | 22.792 | 44.50 | 6.00 | 50.50 |
| Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 68.158 | 23.18 | 0.50 | 23.68 |
| Down: 1 x 0.50 | ||||||||
| 2 | John Henry | M | Pistol | 90.416 | 61.626 | 21.69 | 4.50 | 26.19 |
| Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 3 | Jake Vargas | B | Pistol | 87.638 | 59.733 | 25.02 | 2.00 | 27.02 |
| Down: 4 x 0.50 | ||||||||
| 4 | Eddie Rosa | C | Pistol | 75.055 | 51.156 | 21.55 | 10.00 | 31.55 |
| Down: 20 x 0.50 | ||||||||
| 5 | Joshua Gordon | B | Pistol | 73.426 | 50.046 | 27.75 | 4.50 | 32.25 |
| Down: 9 x 0.50 | ||||||||
| 6 | matthew nicholson | B | Pistol | 70.142 | 47.808 | 29.26 | 4.50 | 33.76 |
| Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 7 | Marty Miller | B | Pistol | 69.239 | 47.192 | 26.20 | 8.00 | 34.20 |
| Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
| 8 | Gerry Groe | A | Pistol | 66.647 | 45.426 | 31.53 | 4.00 | 35.53 |
| Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 9 | Mark Freeman | B | Pistol | 66.016 | 44.995 | 34.37 | 1.50 | 35.87 |
| Down: 3 x 0.50 | ||||||||
| 10 | Stu Miller | B | Pistol | 64.912 | 44.243 | 28.48 | 8.00 | 36.48 |
| Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
| 11 | Nick Brown | C | Pistol | 64.664 | 44.074 | 28.12 | 8.50 | 36.62 |
| Down: 5 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 12 | Maria van Bemmel | C | Pistol | 64.505 | 43.966 | 35.21 | 1.50 | 36.71 |
| Down: 3 x 0.50 | ||||||||
| 13 | Mike Priebel | C | Pistol | 53.805 | 36.673 | 33.01 | 11.00 | 44.01 |
| Down: 2 x 0.50 Miss: 2 x 5.00 | ||||||||
| 14 | Jeremy Petrovay | C | Pistol | 52.540 | 35.810 | 29.57 | 15.50 | 45.07 |
| Down: 1 x 0.50 Procedural: 5 x 3.00 | ||||||||
| 15 | John Scharaldi | B | Pistol | 40.190 | 27.393 | 46.92 | 12.00 | 58.92 |
| Down: 4 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 16 | John Rigney | C | Pistol | 40.183 | 27.388 | 35.93 | 23.00 | 58.93 |
| Down: 4 x 0.50 Miss: 3 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 17 | John Bolle | C | Pistol | 36.296 | 24.739 | 63.74 | 1.50 | 65.24 |
| Down: 3 x 0.50 | ||||||||
| 18 | Craig Bolle | C | Pistol | 32.635 | 22.243 | 63.56 | 9.00 | 72.56 |
| Down: 6 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 19 | Jeff Gamber | C | Pistol | 32.078 | 21.863 | 38.32 | 35.50 | 73.82 |
| Down: 7 x 0.50 Miss: 4 x 5.00 Procedural: 4 x 3.00 | ||||||||
League Matches
Match Details2017 Funshoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

