5/11 Rifle Night
We Stand Beside those who Protect our Community
5/11 Rifle Night Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | A | Rifle | 100.000 | 100.000 |
| 2 | Rick Orr | U | Carbine | 100.000 | 90.516 |
| 3 | James Clark | U | Rifle | 89.653 | 89.605 |
| 4 | Simon Lee | A | Rifle | 88.622 | 88.560 |
| 5 | David Cheong | M | Carbine | 87.586 | 80.224 |
| 6 | Brian Wallace | B | Rifle | 78.865 | 78.758 |
| 7 | Shaun Mulvey | U | Rifle | 75.449 | 75.542 |
| 8 | Bill Forshay | M | Carbine | 81.771 | 74.100 |
| 9 | Dan Fagan | M | Rifle | 73.714 | 73.566 |
| 10 | Les Snyder | M | Carbine | 80.212 | 72.224 |
| 11 | Douglas Hall | B | Carbine | 73.368 | 66.939 |
| 12 | Randy Chacin | M | Carbine | 71.432 | 64.741 |
| 13 | Chuck Feldt | U | Rifle | 62.103 | 62.044 |
| 14 | Mike Shelp | U | Rifle | 61.124 | 61.080 |
| 15 | Rob Gee | C | Rifle | 59.340 | 59.287 |
| 16 | Marc Rickey | A | Rifle | 59.015 | 58.953 |
| 17 | Stu Miller | A | Rifle | 58.470 | 58.456 |
| 18 | Nick Brown | M | Rifle | 56.213 | 56.239 |
| 19 | Frank Gaughen | C | Rifle | 52.758 | 52.743 |
| 20 | Raphael Balatbat | M | Rifle | 50.806 | 51.024 |
| 21 | Greg Scott | A | Rifle | 50.493 | 50.507 |
| 22 | Ken Nichols | M | Carbine | 55.614 | 50.046 |
| 23 | Jim Mozingo | U | Rifle | 49.952 | 49.943 |
| 24 | Dan Danciger | U | Rifle | 49.660 | 49.573 |
| 25 | Earnest Lowe | U | Rifle | 47.299 | 47.243 |
| 26 | Larry Pomeroy | B | Rifle | 46.929 | 47.131 |
| 27 | Mark Beaudro | U | Rifle | 42.921 | 42.887 |
| 28 | Victor Farris | M | Rifle | 39.138 | 39.306 |
| 29 | John Scharaldi | U | Rifle | 36.065 | 35.816 |
| 30 | John Bolle | C | Carbine | 33.497 | 31.004 |
| 31 | Cindy Telgen | C | Rifle | 25.038 | 24.917 |
| 32 | John Henry | A | Rifle | ||
| 33 | Robert Donald | U | Rifle |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | A | Rifle | 100.000 | 100.000 | 32.88 | 0.00 | 32.88 |
| 2 | Shaun Mulvey | U | Rifle | 94.320 | 94.320 | 34.86 | 0.00 | 34.86 |
| 3 | Rick Orr | U | Carbine | 100.000 | 90.057 | 36.51 | 0.00 | 36.51 |
| 4 | Simon Lee | A | Rifle | 85.225 | 85.225 | 38.58 | 0.00 | 38.58 |
| 5 | James Clark | U | Rifle | 76.840 | 76.840 | 42.79 | 0.00 | 42.79 |
| 6 | Brian Wallace | B | Rifle | 76.500 | 76.500 | 42.98 | 0.00 | 42.98 |
| 7 | Les Snyder | M | Carbine | 80.312 | 72.327 | 45.46 | 0.00 | 45.46 |
| 8 | Dan Fagan | M | Rifle | 72.073 | 72.073 | 35.62 | 10.00 | 45.62 |
| Miss: 2 x 5.00 | ||||||||
| 9 | David Cheong | M | Carbine | 79.386 | 71.493 | 40.99 | 5.00 | 45.99 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Mike Shelp | U | Rifle | 69.119 | 69.119 | 47.57 | 0.00 | 47.57 |
| 11 | Stu Miller | A | Rifle | 65.458 | 65.458 | 50.23 | 0.00 | 50.23 |
| 12 | Douglas Hall | B | Carbine | 68.255 | 61.469 | 53.49 | 0.00 | 53.49 |
| 13 | Greg Scott | A | Rifle | 60.709 | 60.709 | 49.16 | 5.00 | 54.16 |
| Miss: 1 x 5.00 | ||||||||
| 14 | Nick Brown | M | Rifle | 59.868 | 59.868 | 54.92 | 0.00 | 54.92 |
| 15 | Chuck Feldt | U | Rifle | 57.826 | 57.826 | 56.86 | 0.00 | 56.86 |
| 16 | Jim Mozingo | U | Rifle | 57.252 | 57.252 | 57.43 | 0.00 | 57.43 |
| 17 | Ken Nichols | M | Carbine | 62.261 | 56.070 | 58.64 | 0.00 | 58.64 |
| 18 | Randy Chacin | M | Carbine | 62.208 | 56.023 | 48.69 | 10.00 | 58.69 |
| Miss: 2 x 5.00 | ||||||||
| 19 | Marc Rickey | A | Rifle | 54.717 | 54.717 | 55.09 | 5.00 | 60.09 |
| No Shoots: 1 x 5.00 | ||||||||
| 20 | Frank Gaughen | C | Rifle | 51.836 | 51.836 | 63.43 | 0.00 | 63.43 |
| 21 | Dan Danciger | U | Rifle | 49.103 | 49.103 | 66.96 | 0.00 | 66.96 |
| 22 | Larry Pomeroy | B | Rifle | 49.016 | 49.016 | 62.08 | 5.00 | 67.08 |
| Miss: 1 x 5.00 | ||||||||
| 23 | Earnest Lowe | U | Rifle | 48.481 | 48.481 | 67.82 | 0.00 | 67.82 |
| 24 | Bill Forshay | M | Carbine | 53.588 | 48.260 | 58.13 | 10.00 | 68.13 |
| Miss: 2 x 5.00 | ||||||||
| 25 | Raphael Balatbat | M | Rifle | 46.434 | 46.434 | 65.81 | 5.00 | 70.81 |
| Miss: 1 x 5.00 | ||||||||
| 26 | Rob Gee | C | Rifle | 45.220 | 45.220 | 42.71 | 30.00 | 72.71 |
| Miss: 6 x 5.00 | ||||||||
| 27 | Mark Beaudro | U | Rifle | 45.041 | 45.041 | 68.00 | 5.00 | 73.00 |
| Miss: 1 x 5.00 | ||||||||
| 28 | Victor Farris | M | Rifle | 39.695 | 39.695 | 62.83 | 20.00 | 82.83 |
| Miss: 4 x 5.00 | ||||||||
| 29 | John Bolle | C | Carbine | 39.715 | 35.766 | 91.93 | 0.00 | 91.93 |
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | David Cheong | M | Carbine | 100.000 | 100.000 | 25.51 | 0.00 | 25.51 |
| 2 | Dan Fagan | M | Rifle | 100.000 | 98.646 | 25.86 | 0.00 | 25.86 |
| 3 | Brian Wallace | B | Rifle | 96.026 | 94.727 | 26.93 | 0.00 | 26.93 |
| 4 | Rick Orr | U | Carbine | 94.132 | 94.132 | 22.10 | 5.00 | 27.10 |
| No Shoots: 1 x 5.00 | ||||||||
| 5 | Simon Lee | A | Rifle | 95.318 | 94.028 | 27.13 | 0.00 | 27.13 |
| 6 | Bill Forshay | M | Carbine | 92.763 | 92.763 | 27.50 | 0.00 | 27.50 |
| 7 | James Clark | U | Rifle | 93.122 | 91.861 | 22.77 | 5.00 | 27.77 |
| No Shoots: 1 x 5.00 | ||||||||
| 8 | Leo Vargas | A | Rifle | 92.390 | 91.139 | 22.99 | 5.00 | 27.99 |
| Miss: 1 x 5.00 | ||||||||
| 9 | John Scharaldi | U | Rifle | 86.720 | 85.546 | 29.82 | 0.00 | 29.82 |
| 10 | Douglas Hall | B | Carbine | 79.174 | 79.174 | 32.22 | 0.00 | 32.22 |
| 11 | Randy Chacin | M | Carbine | 73.199 | 73.199 | 29.85 | 5.00 | 34.85 |
| No Shoots: 1 x 5.00 | ||||||||
| 12 | Les Snyder | M | Carbine | 70.082 | 70.082 | 36.40 | 0.00 | 36.40 |
| 13 | Chuck Feldt | U | Rifle | 70.024 | 69.076 | 36.93 | 0.00 | 36.93 |
| 14 | Marc Rickey | A | Rifle | 67.785 | 66.867 | 33.15 | 5.00 | 38.15 |
| Miss: 1 x 5.00 | ||||||||
| 15 | Rob Gee | C | Rifle | 66.324 | 65.427 | 28.99 | 10.00 | 38.99 |
| Miss: 2 x 5.00 | ||||||||
| 16 | Mike Shelp | U | Rifle | 65.868 | 64.977 | 29.26 | 10.00 | 39.26 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 17 | Dan Danciger | U | Rifle | 64.472 | 63.600 | 40.11 | 0.00 | 40.11 |
| 18 | Stu Miller | A | Rifle | 56.922 | 56.152 | 35.43 | 10.00 | 45.43 |
| Miss: 2 x 5.00 | ||||||||
| 19 | Larry Pomeroy | B | Rifle | 55.857 | 55.857 | 40.67 | 5.00 | 45.67 |
| Miss: 1 x 5.00 | ||||||||
| 20 | Earnest Lowe | U | Rifle | 55.756 | 55.002 | 36.38 | 10.00 | 46.38 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 21 | Frank Gaughen | C | Rifle | 51.927 | 51.224 | 39.80 | 10.00 | 49.80 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 22 | Raphael Balatbat | M | Rifle | 50.049 | 50.049 | 40.97 | 10.00 | 50.97 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 23 | Shaun Mulvey | U | Rifle | 49.625 | 48.954 | 52.11 | 0.00 | 52.11 |
| 24 | Cindy Telgen | C | Rifle | 49.032 | 48.369 | 52.74 | 0.00 | 52.74 |
| 25 | Jim Mozingo | U | Rifle | 48.004 | 47.354 | 33.87 | 20.00 | 53.87 |
| Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 26 | Mark Beaudro | U | Rifle | 47.009 | 46.373 | 30.01 | 25.00 | 55.01 |
| Miss: 4 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 27 | Nick Brown | M | Rifle | 46.427 | 45.798 | 55.70 | 0.00 | 55.70 |
| 28 | Victor Farris | M | Rifle | 45.635 | 45.635 | 55.90 | 0.00 | 55.90 |
| 29 | Ken Nichols | M | Carbine | 44.762 | 44.762 | 36.99 | 20.00 | 56.99 |
| Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 30 | Greg Scott | A | Rifle | 43.837 | 43.244 | 38.99 | 20.00 | 58.99 |
| Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 31 | John Bolle | C | Carbine | 37.944 | 37.944 | 67.23 | 0.00 | 67.23 |
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | A | Rifle | 100.000 | 100.000 | 27.92 | 0.00 | 27.92 |
| 2 | James Clark | U | Rifle | 92.175 | 92.175 | 30.29 | 0.00 | 30.29 |
| 3 | Rick Orr | U | Carbine | 100.000 | 79.340 | 30.19 | 5.00 | 35.19 |
| Miss: 1 x 5.00 | ||||||||
| 4 | Simon Lee | A | Rifle | 78.581 | 78.581 | 35.53 | 0.00 | 35.53 |
| 5 | Shaun Mulvey | U | Rifle | 76.661 | 76.661 | 31.42 | 5.00 | 36.42 |
| No Shoots: 1 x 5.00 | ||||||||
| 6 | Bill Forshay | M | Carbine | 94.166 | 74.712 | 32.37 | 5.00 | 37.37 |
| No Shoots: 1 x 5.00 | ||||||||
| 7 | Les Snyder | M | Carbine | 85.537 | 67.865 | 41.14 | 0.00 | 41.14 |
| 8 | David Cheong | M | Carbine | 78.234 | 62.072 | 29.98 | 15.00 | 44.98 |
| Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 9 | Rob Gee | C | Rifle | 61.961 | 61.961 | 40.06 | 5.00 | 45.06 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Randy Chacin | M | Carbine | 74.697 | 59.265 | 37.11 | 10.00 | 47.11 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 11 | Nick Brown | M | Rifle | 58.069 | 58.069 | 48.08 | 0.00 | 48.08 |
| 12 | Brian Wallace | B | Rifle | 58.069 | 58.069 | 43.08 | 5.00 | 48.08 |
| No Shoots: 1 x 5.00 | ||||||||
| 13 | Douglas Hall | B | Carbine | 68.369 | 54.245 | 41.47 | 10.00 | 51.47 |
| Miss: 2 x 5.00 | ||||||||
| 14 | Chuck Feldt | U | Rifle | 53.733 | 53.733 | 41.96 | 10.00 | 51.96 |
| Miss: 2 x 5.00 | ||||||||
| 15 | Raphael Balatbat | M | Rifle | 52.070 | 52.070 | 53.62 | 0.00 | 53.62 |
| 16 | Frank Gaughen | C | Rifle | 50.497 | 50.497 | 55.29 | 0.00 | 55.29 |
| 17 | Marc Rickey | A | Rifle | 50.053 | 50.053 | 45.78 | 10.00 | 55.78 |
| Miss: 2 x 5.00 | ||||||||
| 18 | Stu Miller | A | Rifle | 48.581 | 48.581 | 47.47 | 10.00 | 57.47 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 19 | Ken Nichols | M | Carbine | 56.557 | 44.873 | 62.22 | 0.00 | 62.22 |
| 20 | Mike Shelp | U | Rifle | 43.734 | 43.734 | 33.84 | 30.00 | 63.84 |
| Miss: 4 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 21 | Dan Fagan | M | Rifle | 43.462 | 43.462 | 29.24 | 35.00 | 64.24 |
| Miss: 6 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 22 | Greg Scott | A | Rifle | 43.093 | 43.093 | 39.79 | 25.00 | 64.79 |
| Miss: 4 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 23 | Jim Mozingo | U | Rifle | 40.800 | 40.800 | 48.43 | 20.00 | 68.43 |
| Miss: 1 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 24 | Earnest Lowe | U | Rifle | 34.061 | 34.061 | 46.97 | 35.00 | 81.97 |
| Miss: 3 x 5.00 No Shoots: 4 x 5.00 | ||||||||
| 25 | Mark Beaudro | U | Rifle | 33.449 | 33.449 | 48.47 | 35.00 | 83.47 |
| Miss: 4 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 26 | Larry Pomeroy | B | Rifle | 32.344 | 32.344 | 71.32 | 15.00 | 86.32 |
| Miss: 3 x 5.00 | ||||||||
| 27 | Dan Danciger | U | Rifle | 31.626 | 31.626 | 63.28 | 25.00 | 88.28 |
| Miss: 2 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 28 | Victor Farris | M | Rifle | 29.107 | 29.107 | 65.92 | 30.00 | 95.92 |
| Miss: 5 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 29 | Cindy Telgen | C | Rifle | 24.177 | 24.177 | 70.48 | 45.00 | 115.48 |
| Miss: 8 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 30 | John Scharaldi | U | Rifle | 18.731 | 18.731 | 29.05 | 120.00 | 149.05 |
| Miss: 24 x 5.00 | ||||||||
| 31 | John Bolle | C | Carbine | 20.866 | 16.555 | 168.64 | 0.00 | 168.64 |
League Matches
Match Details2017 Rifle Night
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

