5/10 Rifle Night
We Stand Beside those who Protect our Community
5/10 Rifle Night Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Jim Gabelbauer | M | Rifle | 100.000 | 100.000 |
| 2 | Leo Vargas | M | Rifle | 90.593 | 90.593 |
| 3 | Kevin Mead | U | Rifle | 86.707 | 86.707 |
| 4 | William Forshay | C | Rifle | 75.886 | 75.886 |
| 5 | Shaun Mulvey | A | Rifle | 72.537 | 72.537 |
| 6 | Dan Fagan | U | Rifle | 69.813 | 69.813 |
| 7 | Randy chafin | U | Rifle | 67.873 | 67.873 |
| 8 | Ken Nichols | A | Carbine | 100.000 | 65.603 |
| 9 | Chuck Feldt | C | Rifle | 65.396 | 65.396 |
| 10 | John Scharaldi | B | Rifle | 62.425 | 62.425 |
| 11 | Brian Wallace | B | Rifle | 58.925 | 58.925 |
| 12 | Stu Miller | B | Rifle | 57.823 | 57.823 |
| 13 | Jonathan McLeod | M | Rifle | 53.980 | 53.980 |
| 14 | Ryan Schrader | M | Carbine | 73.264 | 53.803 |
| 15 | caleb settle | U | Rifle | 50.713 | 50.713 |
| 16 | Michael Byrnes | B | Rifle | 50.592 | 50.592 |
| 17 | Dan Danciger | U | Rifle | 47.532 | 47.532 |
| 18 | Steve Lanier | U | Rifle | 47.429 | 47.429 |
| 19 | Bruce Rosenthal | C | Rifle | 46.562 | 46.562 |
| 20 | Mike Spadolini | M | Rifle | 41.443 | 41.443 |
| 21 | Mark Reale | C | Rifle | 39.184 | 39.184 |
| 22 | John Bolle | C | Carbine | 54.114 | 39.174 |
| 23 | Doug Saylor | M | Rifle | 30.640 | 30.640 |
| 24 | Gerry Groe | U | Rifle | 30.173 | 30.173 |
| 25 | George Hourdas | M | Rifle | 29.314 | 29.314 |
| 26 | Sean Schrader | M | Carbine |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jim Gabelbauer | M | Rifle | 100.000 | 100.000 | 25.75 | 0.00 | 25.75 |
| 2 | Leo Vargas | M | Rifle | 98.395 | 98.395 | 26.17 | 0.00 | 26.17 |
| 3 | Kevin Mead | U | Rifle | 92.960 | 92.960 | 27.70 | 0.00 | 27.70 |
| 4 | William Forshay | C | Rifle | 86.062 | 86.062 | 29.92 | 0.00 | 29.92 |
| 5 | Brian Wallace | B | Rifle | 84.122 | 84.122 | 25.61 | 5.00 | 30.61 |
| Miss: 1 x 5.00 | ||||||||
| 6 | Randy chafin | U | Rifle | 80.544 | 80.544 | 31.97 | 0.00 | 31.97 |
| 7 | Jonathan McLeod | M | Rifle | 78.338 | 78.338 | 27.87 | 5.00 | 32.87 |
| Miss: 1 x 5.00 | ||||||||
| 8 | John Scharaldi | B | Rifle | 76.500 | 76.500 | 28.66 | 5.00 | 33.66 |
| Miss: 1 x 5.00 | ||||||||
| 9 | Shaun Mulvey | A | Rifle | 76.070 | 76.070 | 23.85 | 10.00 | 33.85 |
| Miss: 2 x 5.00 | ||||||||
| 10 | Dan Fagan | U | Rifle | 75.314 | 75.314 | 26.19 | 8.00 | 34.19 |
| Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 11 | Ken Nichols | A | Carbine | 96.555 | 75.160 | 34.26 | 0.00 | 34.26 |
| 12 | Ryan Schrader | M | Carbine | 72.372 | 72.372 | 25.58 | 10.00 | 35.58 |
| Miss: 2 x 5.00 | ||||||||
| 13 | caleb settle | U | Rifle | 65.255 | 65.255 | 39.46 | 0.00 | 39.46 |
| 14 | Chuck Feldt | C | Rifle | 62.108 | 62.108 | 36.46 | 5.00 | 41.46 |
| Miss: 1 x 5.00 | ||||||||
| 15 | Stu Miller | B | Rifle | 62.033 | 62.033 | 36.51 | 5.00 | 41.51 |
| Miss: 1 x 5.00 | ||||||||
| 16 | Mike Spadolini | M | Rifle | 55.543 | 55.543 | 26.36 | 20.00 | 46.36 |
| Miss: 4 x 5.00 | ||||||||
| 17 | Gerry Groe | U | Rifle | 52.337 | 52.337 | 44.20 | 5.00 | 49.20 |
| Miss: 1 x 5.00 | ||||||||
| 18 | John Bolle | C | Carbine | 49.150 | 49.150 | 52.39 | 0.00 | 52.39 |
| 19 | Bruce Rosenthal | C | Rifle | 48.575 | 48.575 | 38.01 | 15.00 | 53.01 |
| Miss: 3 x 5.00 | ||||||||
| 20 | Dan Danciger | U | Rifle | 46.163 | 46.163 | 35.78 | 20.00 | 55.78 |
| Miss: 4 x 5.00 | ||||||||
| 21 | George Hourdas | M | Rifle | 46.015 | 46.015 | 50.96 | 5.00 | 55.96 |
| Miss: 1 x 5.00 | ||||||||
| 22 | Michael Byrnes | B | Rifle | 44.604 | 44.604 | 37.73 | 20.00 | 57.73 |
| Miss: 4 x 5.00 | ||||||||
| 23 | Steve Lanier | U | Rifle | 41.167 | 41.167 | 32.55 | 30.00 | 62.55 |
| Miss: 6 x 5.00 | ||||||||
| 24 | Doug Saylor | M | Rifle | 32.945 | 32.945 | 45.16 | 33.00 | 78.16 |
| Miss: 6 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 25 | Mark Reale | C | Rifle | 32.402 | 32.402 | 56.47 | 23.00 | 79.47 |
| Miss: 1 x 5.00 Procedural: 6 x 3.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Rifle | 100.000 | 100.000 | 26.06 | 0.00 | 26.06 |
| 2 | Kevin Mead | U | Rifle | 99.427 | 99.427 | 26.21 | 0.00 | 26.21 |
| 3 | Jim Gabelbauer | M | Rifle | 97.275 | 97.275 | 26.79 | 0.00 | 26.79 |
| 4 | John Scharaldi | B | Rifle | 77.628 | 77.628 | 28.57 | 5.00 | 33.57 |
| Miss: 1 x 5.00 | ||||||||
| 5 | Randy chafin | U | Rifle | 76.265 | 76.265 | 34.17 | 0.00 | 34.17 |
| 6 | Ken Nichols | A | Carbine | 100.000 | 72.128 | 36.13 | 0.00 | 36.13 |
| 7 | Michael Byrnes | B | Rifle | 70.223 | 70.223 | 37.11 | 0.00 | 37.11 |
| 8 | William Forshay | C | Rifle | 67.043 | 67.043 | 28.87 | 10.00 | 38.87 |
| Miss: 2 x 5.00 | ||||||||
| 9 | Chuck Feldt | C | Rifle | 66.125 | 66.125 | 34.41 | 5.00 | 39.41 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Shaun Mulvey | A | Rifle | 64.520 | 64.520 | 25.39 | 15.00 | 40.39 |
| Miss: 3 x 5.00 | ||||||||
| 11 | Dan Fagan | U | Rifle | 64.155 | 64.155 | 30.62 | 10.00 | 40.62 |
| Miss: 2 x 5.00 | ||||||||
| 12 | Stu Miller | B | Rifle | 58.746 | 58.746 | 44.36 | 0.00 | 44.36 |
| 13 | Steve Lanier | U | Rifle | 58.430 | 58.430 | 34.60 | 10.00 | 44.60 |
| Miss: 2 x 5.00 | ||||||||
| 14 | Mike Spadolini | M | Rifle | 55.802 | 55.802 | 31.70 | 15.00 | 46.70 |
| Miss: 3 x 5.00 | ||||||||
| 15 | Jonathan McLeod | M | Rifle | 54.920 | 54.920 | 27.45 | 20.00 | 47.45 |
| Miss: 4 x 5.00 | ||||||||
| 16 | Dan Danciger | U | Rifle | 53.129 | 53.129 | 49.05 | 0.00 | 49.05 |
| 17 | Bruce Rosenthal | C | Rifle | 53.010 | 53.010 | 44.16 | 5.00 | 49.16 |
| Miss: 1 x 5.00 | ||||||||
| 18 | caleb settle | U | Rifle | 52.371 | 52.371 | 44.76 | 5.00 | 49.76 |
| Miss: 1 x 5.00 | ||||||||
| 19 | Mark Reale | C | Rifle | 42.059 | 42.059 | 61.96 | 0.00 | 61.96 |
| 20 | Brian Wallace | B | Rifle | 38.066 | 38.066 | 38.46 | 30.00 | 68.46 |
| Miss: 6 x 5.00 | ||||||||
| 21 | John Bolle | C | Carbine | 47.809 | 34.484 | 65.57 | 10.00 | 75.57 |
| Miss: 2 x 5.00 | ||||||||
| 22 | George Hourdas | M | Rifle | 30.016 | 30.016 | 46.82 | 40.00 | 86.82 |
| Miss: 8 x 5.00 | ||||||||
| 23 | Doug Saylor | M | Rifle | 26.865 | 26.865 | 97.00 | 0.00 | 97.00 |
| 24 | Ryan Schrader | M | Carbine | 29.366 | 21.181 | 23.03 | 100.00 | 123.03 |
| Miss: 20 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jim Gabelbauer | M | Rifle | 100.000 | 100.000 | 24.24 | 0.00 | 24.24 |
| 2 | Shaun Mulvey | A | Rifle | 75.046 | 75.046 | 22.30 | 10.00 | 32.30 |
| Miss: 2 x 5.00 | ||||||||
| 3 | William Forshay | C | Rifle | 72.488 | 72.488 | 33.44 | 0.00 | 33.44 |
| 4 | Leo Vargas | M | Rifle | 70.918 | 70.918 | 24.18 | 10.00 | 34.18 |
| Miss: 2 x 5.00 | ||||||||
| 5 | Dan Fagan | U | Rifle | 68.070 | 68.070 | 30.61 | 5.00 | 35.61 |
| Miss: 1 x 5.00 | ||||||||
| 6 | Ryan Schrader | M | Carbine | 89.317 | 66.392 | 31.51 | 5.00 | 36.51 |
| Miss: 1 x 5.00 | ||||||||
| 7 | Chuck Feldt | C | Rifle | 66.175 | 66.175 | 36.63 | 0.00 | 36.63 |
| 8 | Kevin Mead | U | Rifle | 65.372 | 65.372 | 27.08 | 10.00 | 37.08 |
| Miss: 2 x 5.00 | ||||||||
| 9 | Brian Wallace | B | Rifle | 52.983 | 52.983 | 30.75 | 15.00 | 45.75 |
| Miss: 3 x 5.00 | ||||||||
| 10 | Stu Miller | B | Rifle | 51.117 | 51.117 | 42.42 | 5.00 | 47.42 |
| Miss: 1 x 5.00 | ||||||||
| 11 | Ken Nichols | A | Carbine | 64.218 | 47.735 | 45.78 | 5.00 | 50.78 |
| Miss: 1 x 5.00 | ||||||||
| 12 | Randy chafin | U | Rifle | 44.963 | 44.963 | 33.91 | 20.00 | 53.91 |
| Miss: 4 x 5.00 | ||||||||
| 13 | Mark Reale | C | Rifle | 42.024 | 42.024 | 54.18 | 3.50 | 57.68 |
| Down: 7 x 0.50 | ||||||||
| 14 | Dan Danciger | U | Rifle | 42.010 | 42.010 | 42.70 | 15.00 | 57.70 |
| Miss: 3 x 5.00 | ||||||||
| 15 | Steve Lanier | U | Rifle | 41.400 | 41.400 | 43.55 | 15.00 | 58.55 |
| Miss: 3 x 5.00 | ||||||||
| 16 | Gerry Groe | U | Rifle | 37.361 | 37.361 | 64.88 | 0.00 | 64.88 |
| 17 | Bruce Rosenthal | C | Rifle | 36.833 | 36.833 | 60.81 | 5.00 | 65.81 |
| Miss: 1 x 5.00 | ||||||||
| 18 | Michael Byrnes | B | Rifle | 35.573 | 35.573 | 43.14 | 25.00 | 68.14 |
| Miss: 5 x 5.00 | ||||||||
| 19 | caleb settle | U | Rifle | 33.132 | 33.132 | 68.16 | 5.00 | 73.16 |
| Miss: 1 x 5.00 | ||||||||
| 20 | John Bolle | C | Carbine | 44.157 | 32.823 | 73.85 | 0.00 | 73.85 |
| 21 | John Scharaldi | B | Rifle | 31.447 | 31.447 | 37.08 | 40.00 | 77.08 |
| Miss: 8 x 5.00 | ||||||||
| 22 | Doug Saylor | M | Rifle | 31.277 | 31.277 | 77.50 | 0.00 | 77.50 |
| 23 | Jonathan McLeod | M | Rifle | 27.211 | 27.211 | 39.08 | 50.00 | 89.08 |
| Miss: 10 x 5.00 | ||||||||
| 24 | Mike Spadolini | M | Rifle | 11.856 | 11.856 | 29.45 | 175.00 | 204.45 |
| Miss: 35 x 5.00 | ||||||||
| 25 | George Hourdas | M | Rifle | 11.115 | 11.115 | 63.07 | 155.00 | 218.07 |
| Miss: 31 x 5.00 | ||||||||
League Matches
Match Details2018 Rifle Night
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

