Week 04
We Stand Beside those who Protect our Community
Week 04 Results
Carbine Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 |
| 2 | Dave Hughes | A | Carbine | 88.334 | 88.334 |
| 3 | John Henry | M | Carbine | 82.446 | 82.446 |
| 4 | Ryan Schrader | M | Carbine | 76.865 | 76.865 |
| 5 | Shaun Mulvey | A | Carbine | 76.449 | 76.449 |
| 6 | Sean Schrader | M | Carbine | 71.440 | 71.440 |
| 7 | John Scharaldi | B | Carbine | 67.067 | 67.067 |
| 8 | Frank Coto | A | Carbine | 66.831 | 66.831 |
| 9 | Brian Wallace | B | Carbine | 64.102 | 64.102 |
| 10 | Nathan Bangs | U | Carbine | 61.262 | 61.262 |
| 11 | Greg Scott | A | Carbine | 60.939 | 60.939 |
| 12 | Matt Scott | C | Carbine | 57.311 | 57.311 |
| 13 | Shane Henderson | C | Carbine | 54.187 | 54.187 |
| 14 | Frank Gaughen | B | Carbine | 50.848 | 50.848 |
| 15 | John Rigney | C | Carbine | 42.517 | 42.517 |
| 16 | Greg Collier | C | Carbine | 35.471 | 35.471 |
| 17 | Rick Raguso | C | Carbine | 32.225 | 32.225 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 19.69 | 2.00 | 21.69 |
| Down: 4 x 0.50 | ||||||||
| 2 | Dave Hughes | A | Carbine | 93.130 | 93.130 | 21.79 | 1.50 | 23.29 |
| Down: 3 x 0.50 | ||||||||
| 3 | Sean Schrader | M | Carbine | 89.369 | 89.369 | 17.27 | 7.00 | 24.27 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 4 | John Henry | M | Carbine | 85.595 | 85.595 | 22.84 | 2.50 | 25.34 |
| Down: 5 x 0.50 | ||||||||
| 5 | John Scharaldi | B | Carbine | 84.693 | 84.693 | 19.61 | 6.00 | 25.61 |
| Down: 12 x 0.50 | ||||||||
| 6 | Matt Scott | C | Carbine | 78.701 | 78.701 | 21.06 | 6.50 | 27.56 |
| Down: 13 x 0.50 | ||||||||
| 7 | Frank Coto | A | Carbine | 74.280 | 74.280 | 27.70 | 1.50 | 29.20 |
| Down: 3 x 0.50 | ||||||||
| 8 | Shaun Mulvey | A | Carbine | 72.687 | 72.687 | 19.84 | 10.00 | 29.84 |
| Down: 10 x 0.50 Miss: 1 x 5.00 | ||||||||
| 9 | Ryan Schrader | M | Carbine | 70.812 | 70.812 | 23.13 | 7.50 | 30.63 |
| Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
| 10 | Shane Henderson | C | Carbine | 70.467 | 70.467 | 26.28 | 4.50 | 30.78 |
| Down: 9 x 0.50 | ||||||||
| 11 | Brian Wallace | B | Carbine | 69.900 | 69.900 | 27.53 | 3.50 | 31.03 |
| Down: 7 x 0.50 | ||||||||
| 12 | Nathan Bangs | U | Carbine | 64.133 | 64.133 | 28.32 | 5.50 | 33.82 |
| Down: 11 x 0.50 | ||||||||
| 13 | Greg Scott | A | Carbine | 60.978 | 60.978 | 25.07 | 10.50 | 35.57 |
| Down: 11 x 0.50 Miss: 1 x 5.00 | ||||||||
| 14 | Frank Gaughen | B | Carbine | 54.374 | 54.374 | 35.89 | 4.00 | 39.89 |
| Down: 8 x 0.50 | ||||||||
| 15 | John Rigney | C | Carbine | 44.419 | 44.419 | 45.33 | 3.50 | 48.83 |
| Down: 7 x 0.50 | ||||||||
| 16 | Rick Raguso | C | Carbine | 36.800 | 36.800 | 44.94 | 14.00 | 58.94 |
| Down: 16 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 17 | Greg Collier | C | Carbine | 35.046 | 35.046 | 37.89 | 24.00 | 61.89 |
| Down: 28 x 0.50 Miss: 2 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 16.94 | 2.00 | 18.94 |
| Down: 4 x 0.50 | ||||||||
| 2 | Ryan Schrader | M | Carbine | 89.213 | 89.213 | 17.73 | 3.50 | 21.23 |
| Down: 7 x 0.50 | ||||||||
| 3 | John Henry | M | Carbine | 85.623 | 85.623 | 18.62 | 3.50 | 22.12 |
| Down: 7 x 0.50 | ||||||||
| 4 | Dave Hughes | A | Carbine | 85.276 | 85.276 | 20.71 | 1.50 | 22.21 |
| Down: 3 x 0.50 | ||||||||
| 5 | Shaun Mulvey | A | Carbine | 81.183 | 81.183 | 19.33 | 4.00 | 23.33 |
| Down: 8 x 0.50 | ||||||||
| 6 | Greg Scott | A | Carbine | 80.050 | 80.050 | 16.66 | 7.00 | 23.66 |
| Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 7 | Frank Coto | A | Carbine | 72.456 | 72.456 | 23.14 | 3.00 | 26.14 |
| Down: 6 x 0.50 | ||||||||
| 8 | John Scharaldi | B | Carbine | 67.546 | 67.546 | 17.04 | 11.00 | 28.04 |
| Down: 12 x 0.50 Miss: 1 x 5.00 | ||||||||
| 9 | Shane Henderson | C | Carbine | 63.070 | 63.070 | 27.03 | 3.00 | 30.03 |
| Down: 6 x 0.50 | ||||||||
| 10 | Nathan Bangs | U | Carbine | 60.802 | 60.802 | 28.65 | 2.50 | 31.15 |
| Down: 5 x 0.50 | ||||||||
| 11 | Matt Scott | C | Carbine | 59.021 | 59.021 | 25.09 | 7.00 | 32.09 |
| Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 12 | Brian Wallace | B | Carbine | 57.691 | 57.691 | 19.33 | 13.50 | 32.83 |
| Down: 7 x 0.50 Miss: 2 x 5.00 | ||||||||
| 13 | Sean Schrader | M | Carbine | 57.446 | 57.446 | 32.97 | 0.00 | 32.97 |
| 14 | Frank Gaughen | B | Carbine | 55.250 | 55.250 | 33.28 | 1.00 | 34.28 |
| Down: 2 x 0.50 | ||||||||
| 15 | Greg Collier | C | Carbine | 41.810 | 41.810 | 39.80 | 5.50 | 45.30 |
| Down: 11 x 0.50 | ||||||||
| 16 | John Rigney | C | Carbine | 40.757 | 40.757 | 36.97 | 9.50 | 46.47 |
| Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
| 17 | Rick Raguso | C | Carbine | 32.031 | 32.031 | 48.13 | 11.00 | 59.13 |
| Down: 10 x 0.50 Procedural: 2 x 3.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 24.10 | 0.00 | 24.10 |
| 2 | Dave Hughes | A | Carbine | 86.597 | 86.597 | 26.83 | 1.00 | 27.83 |
| Down: 2 x 0.50 | ||||||||
| 3 | John Henry | M | Carbine | 76.121 | 76.121 | 29.16 | 2.50 | 31.66 |
| Down: 5 x 0.50 | ||||||||
| 4 | Shaun Mulvey | A | Carbine | 75.477 | 75.477 | 29.43 | 2.50 | 31.93 |
| Down: 5 x 0.50 | ||||||||
| 5 | Ryan Schrader | M | Carbine | 70.571 | 70.571 | 28.15 | 6.00 | 34.15 |
| Down: 2 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 6 | Sean Schrader | M | Carbine | 67.507 | 67.507 | 23.70 | 12.00 | 35.70 |
| Down: 4 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 7 | Brian Wallace | B | Carbine | 64.715 | 64.715 | 30.74 | 6.50 | 37.24 |
| Down: 3 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 8 | Nathan Bangs | U | Carbine | 58.852 | 58.852 | 40.95 | 0.00 | 40.95 |
| 9 | Frank Coto | A | Carbine | 53.758 | 53.758 | 34.33 | 10.50 | 44.83 |
| Down: 1 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 10 | John Scharaldi | B | Carbine | 48.963 | 48.963 | 38.22 | 11.00 | 49.22 |
| Down: 2 x 0.50 Miss: 2 x 5.00 | ||||||||
| 11 | Frank Gaughen | B | Carbine | 42.920 | 42.920 | 53.15 | 3.00 | 56.15 |
| Down: 6 x 0.50 | ||||||||
| 12 | John Rigney | C | Carbine | 42.377 | 42.377 | 45.87 | 11.00 | 56.87 |
| Down: 2 x 0.50 Miss: 2 x 5.00 | ||||||||
| 13 | Greg Scott | A | Carbine | 41.789 | 41.789 | 32.17 | 25.50 | 57.67 |
| Down: 11 x 0.50 Miss: 1 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 14 | Matt Scott | C | Carbine | 34.213 | 34.213 | 46.94 | 23.50 | 70.44 |
| Down: 7 x 0.50 Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 15 | Greg Collier | C | Carbine | 29.559 | 29.559 | 56.03 | 25.50 | 81.53 |
| Down: 11 x 0.50 Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 16 | Shane Henderson | C | Carbine | 29.025 | 29.025 | 55.03 | 28.00 | 83.03 |
| Down: 6 x 0.50 Miss: 2 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 17 | Rick Raguso | C | Carbine | 27.845 | 27.845 | 83.55 | 3.00 | 86.55 |
| Down: 6 x 0.50 | ||||||||
Match Details2019 Two Gun
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

