Week 04 - Pistol and League Party
We Stand Beside those who Protect our Community
Week 04 - Pistol and League Party Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Brian Wallace | B | Carbine | 100.000 | 100.000 |
| 2 | Leo Vargas | M | Pistol | 100.000 | 92.718 |
| 3 | Sean Schrader | M | Pistol | 97.103 | 91.364 |
| 4 | Jack Chonsky | M | Pistol | 88.869 | 83.500 |
| 5 | Doug Arnold | A | Outlaw | 100.000 | 82.902 |
| 6 | Marc Rickey | A | Outlaw | 89.908 | 71.878 |
| 7 | Jeff Ward | A | Outlaw | 83.360 | 64.142 |
| 8 | Ryan Schrader | A | Pistol | 67.448 | 62.883 |
| 9 | Stu Miller | B | Pistol | 66.809 | 62.121 |
| 10 | Frank Gaughen | B | Pistol | 65.807 | 61.257 |
| 11 | John Henry | M | Pistol | 65.110 | 61.104 |
| 12 | Pat Jones | A | Revolver | 100.000 | 53.643 |
| 13 | John Scharaldi | C | Pistol | 52.697 | 48.956 |
| 14 | Bob Young | C | Pistol | 51.752 | 48.167 |
| 15 | Ralph Profeta | B | Pistol | 49.634 | 46.329 |
| 16 | Brian Williams | B | Pistol |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader | M | Pistol | 100.000 | 100.000 | 13.18 | 1.50 | 14.68 |
| Down: 3 x 0.50 | ||||||||
| 2 | Leo Vargas | M | Pistol | 85.151 | 85.151 | 14.74 | 2.50 | 17.24 |
| Down: 5 x 0.50 | ||||||||
| 3 | Brian Wallace | B | Carbine | 100.000 | 79.956 | 15.36 | 3.00 | 18.36 |
| Down: 6 x 0.50 | ||||||||
| 4 | Marc Rickey | A | Outlaw | 100.000 | 69.706 | 15.56 | 5.50 | 21.06 |
| Down: 11 x 0.50 | ||||||||
| 5 | Jack Chonsky | M | Pistol | 69.673 | 69.673 | 13.57 | 7.50 | 21.07 |
| Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
| 6 | Doug Arnold | A | Outlaw | 96.164 | 67.032 | 19.90 | 2.00 | 21.90 |
| Down: 4 x 0.50 | ||||||||
| 7 | John Henry | M | Pistol | 66.818 | 66.818 | 19.97 | 2.00 | 21.97 |
| Down: 4 x 0.50 | ||||||||
| 8 | Jeff Ward | A | Outlaw | 94.270 | 65.712 | 16.34 | 6.00 | 22.34 |
| Down: 12 x 0.50 | ||||||||
| 9 | Ryan Schrader | A | Pistol | 61.218 | 61.218 | 14.98 | 9.00 | 23.98 |
| Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
| 10 | Stu Miller | B | Pistol | 57.344 | 57.344 | 20.10 | 5.50 | 25.60 |
| Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 11 | Frank Gaughen | B | Pistol | 55.924 | 55.924 | 21.25 | 5.00 | 26.25 |
| Down: 10 x 0.50 | ||||||||
| 12 | Pat Jones | A | Revolver | 100.000 | 52.186 | 25.63 | 2.50 | 28.13 |
| Down: 5 x 0.50 | ||||||||
| 13 | Ralph Profeta | B | Pistol | 46.236 | 46.236 | 19.75 | 12.00 | 31.75 |
| Down: 8 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 14 | Bob Young | C | Pistol | 44.742 | 44.742 | 25.31 | 7.50 | 32.81 |
| Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
| 15 | John Scharaldi | C | Pistol | 40.687 | 40.687 | 17.08 | 19.00 | 36.08 |
| Down: 8 x 0.50 Miss: 3 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Chonsky | M | Pistol | 100.000 | 100.000 | 14.43 | 0.00 | 14.43 |
| 2 | Brian Wallace | B | Carbine | 100.000 | 89.350 | 13.15 | 3.00 | 16.15 |
| Down: 6 x 0.50 | ||||||||
| 3 | Sean Schrader | M | Pistol | 88.473 | 88.473 | 13.81 | 2.50 | 16.31 |
| Down: 5 x 0.50 | ||||||||
| 4 | Leo Vargas | M | Pistol | 75.629 | 75.629 | 17.58 | 1.50 | 19.08 |
| Down: 3 x 0.50 | ||||||||
| 5 | Jeff Ward | A | Outlaw | 100.000 | 64.622 | 19.83 | 2.50 | 22.33 |
| Down: 5 x 0.50 | ||||||||
| 6 | Marc Rickey | A | Outlaw | 88.331 | 57.081 | 19.28 | 6.00 | 25.28 |
| Down: 12 x 0.50 | ||||||||
| 7 | Doug Arnold | A | Outlaw | 88.122 | 56.946 | 18.34 | 7.00 | 25.34 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 8 | John Henry | M | Pistol | 55.757 | 55.757 | 23.38 | 2.50 | 25.88 |
| Down: 5 x 0.50 | ||||||||
| 9 | Frank Gaughen | B | Pistol | 55.757 | 55.757 | 22.38 | 3.50 | 25.88 |
| Down: 7 x 0.50 | ||||||||
| 10 | Ryan Schrader | A | Pistol | 55.650 | 55.650 | 17.43 | 8.50 | 25.93 |
| Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
| 11 | Stu Miller | B | Pistol | 54.371 | 54.371 | 24.04 | 2.50 | 26.54 |
| Down: 5 x 0.50 | ||||||||
| 12 | Pat Jones | A | Revolver | 100.000 | 51.134 | 25.72 | 2.50 | 28.22 |
| Down: 5 x 0.50 | ||||||||
| 13 | John Scharaldi | C | Pistol | 46.384 | 46.384 | 27.61 | 3.50 | 31.11 |
| Down: 7 x 0.50 | ||||||||
| 14 | Bob Young | C | Pistol | 42.934 | 42.934 | 31.61 | 2.00 | 33.61 |
| Down: 4 x 0.50 | ||||||||
| 15 | Ralph Profeta | B | Pistol | 41.076 | 41.076 | 19.13 | 16.00 | 35.13 |
| Down: 12 x 0.50 Miss: 2 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Wallace | B | Carbine | 100.000 | 100.000 | 13.24 | 2.00 | 15.24 |
| Down: 4 x 0.50 | ||||||||
| 2 | Doug Arnold | A | Outlaw | 100.000 | 99.283 | 14.35 | 1.00 | 15.35 |
| Down: 2 x 0.50 | ||||||||
| 3 | Leo Vargas | M | Pistol | 100.000 | 88.915 | 16.14 | 1.00 | 17.14 |
| Down: 2 x 0.50 | ||||||||
| 4 | Marc Rickey | A | Outlaw | 67.266 | 66.784 | 16.82 | 6.00 | 22.82 |
| Down: 12 x 0.50 | ||||||||
| 5 | Sean Schrader | M | Pistol | 64.753 | 57.575 | 16.97 | 9.50 | 26.47 |
| Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
| 6 | Stu Miller | B | Pistol | 62.509 | 55.580 | 21.42 | 6.00 | 27.42 |
| Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
| 7 | Jack Chonsky | M | Pistol | 62.079 | 55.197 | 17.61 | 10.00 | 27.61 |
| Down: 8 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 8 | Frank Gaughen | B | Pistol | 59.930 | 53.287 | 24.60 | 4.00 | 28.60 |
| Down: 8 x 0.50 | ||||||||
| 9 | Ryan Schrader | A | Pistol | 59.022 | 52.479 | 20.54 | 8.50 | 29.04 |
| Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
| 10 | John Scharaldi | C | Pistol | 50.353 | 44.771 | 23.04 | 11.00 | 34.04 |
| Down: 2 x 0.50 Miss: 2 x 5.00 | ||||||||
| 11 | Jeff Ward | A | Outlaw | 42.710 | 42.404 | 29.44 | 6.50 | 35.94 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 12 | Bob Young | C | Pistol | 47.283 | 42.041 | 33.25 | 3.00 | 36.25 |
| Down: 6 x 0.50 | ||||||||
| 13 | John Henry | M | Pistol | 47.218 | 41.983 | 15.80 | 20.50 | 36.30 |
| Down: 9 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 14 | Pat Jones | A | Revolver | 100.000 | 41.145 | 25.04 | 12.00 | 37.04 |
| Down: 8 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 15 | Ralph Profeta | B | Pistol | 42.123 | 37.454 | 18.69 | 22.00 | 40.69 |
| Down: 8 x 0.50 Miss: 3 x 5.00 Procedural: 1 x 3.00 | ||||||||
Match Details2014 Fall Funshoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

