03/12 March - Annual Charity Shoot

We Stand Beside those who Protect our Community

03/12 March - Annual Charity Shoot Results

Overall Results

# Name Class Division Match Score Overall Score
1 Aiden Hawk M Rifle 100.000 100.000
2 Erich Leipold M Rifle 86.058 86.058
3 Jeff Ward A Rifle 82.043 82.043
4 Sean Schrader U Rifle 79.644 79.644
5 cyrus malhotra C Rifle 75.544 75.544
6 Robbie Searage M Rifle 69.834 69.834
7 Ryan Schrader M Rifle 68.333 68.333
8 Jeff Wootton U Rifle 66.958 66.958
9 Simon Lee M Rifle 66.301 66.301
10 Dan Fagan U Rifle 65.344 65.344
11 Gary Rollenhagen U Pistol 100.000 63.567
12 Cody Roush M Rifle 61.170 61.170
13 Jack Chonsky M Pistol 93.648 58.873
14 Corey Coxwell U Rifle 55.824 55.824
15 John Scharaldi C Rifle 55.229 55.229
16 Nathan Bangs M Rifle 50.213 50.213
17 Brian Williams B Rifle 48.805 48.805
18 Marc Rickey A Rifle 46.973 46.973
19 Ron Petsch B Rifle 45.446 45.446
20 Frank Gaughen C Rifle 44.424 44.424
21 Phil Kimble M Pistol 65.536 40.961
22 Dana Rodakis C Rifle 38.712 38.712
23 michael sipka M Rifle 29.781 29.781
24 Tyler Petch M Rifle 29.479 29.479
25 Lev Ragsdale M Rifle 28.814 28.814
26 Daniel Zumbo U Rifle 24.510 24.510
27 Jason O Gilive M Rifle 24.392 24.392
28 Glen Bishop U Pistol
29 Leo Garcia C Rifle

Stage 1 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Aiden Hawk M Rifle 100.000 100.000 21.44 0.00 21.44
2 cyrus malhotra C Rifle 99.953 99.953 21.45 0.00 21.45
3 Robbie Searage M Rifle 86.174 86.174 24.88 0.00 24.88
4 Jeff Ward A Rifle 84.376 84.376 20.41 5.00 25.41
  No Shoots: 1 x 5.00
5 Sean Schrader U Rifle 80.753 80.753 21.55 5.00 26.55
  Miss: 1 x 5.00
6 Ryan Schrader M Rifle 77.822 77.822 22.55 5.00 27.55
  Miss: 1 x 5.00
7 Dan Fagan U Rifle 77.653 77.653 22.61 5.00 27.61
  Miss: 1 x 5.00
8 Simon Lee M Rifle 74.110 74.110 28.93 0.00 28.93
9 Erich Leipold M Rifle 71.802 71.802 19.86 10.00 29.86
  Miss: 1 x 5.00 No Shoots: 1 x 5.00
10 John Scharaldi C Rifle 71.514 71.514 24.98 5.00 29.98
  No Shoots: 1 x 5.00
11 Jeff Wootton U Rifle 66.563 66.563 32.21 0.00 32.21
12 Nathan Bangs M Rifle 66.460 66.460 22.26 10.00 32.26
  Miss: 1 x 5.00 No Shoots: 1 x 5.00
13 Gary Rollenhagen U Pistol 100.000 62.800 24.14 10.00 34.14
  Miss: 1 x 5.00 No Shoots: 1 x 5.00
14 Cody Roush M Rifle 58.917 58.917 26.39 10.00 36.39
  Miss: 2 x 5.00
15 Jack Chonsky M Pistol 89.115 55.965 33.31 5.00 38.31
  No Shoots: 1 x 5.00
16 Corey Coxwell U Rifle 52.001 52.001 21.23 20.00 41.23
  Miss: 3 x 5.00 No Shoots: 1 x 5.00
17 Frank Gaughen C Rifle 50.806 50.806 37.20 5.00 42.20
  Miss: 1 x 5.00
18 Marc Rickey A Rifle 50.176 50.176 42.73 0.00 42.73
19 Phil Kimble M Pistol 74.476 46.771 35.84 10.00 45.84
  Miss: 2 x 5.00
20 Dana Rodakis C Rifle 41.639 41.639 40.99 10.50 51.49
  Down: 1 x 0.50 Miss: 2 x 5.00
21 Jason O Gilive M Rifle 39.246 39.246 49.63 5.00 54.63
  No Shoots: 1 x 5.00
22 Ron Petsch B Rifle 38.423 38.423 25.80 30.00 55.80
  Miss: 4 x 5.00 No Shoots: 2 x 5.00
23 Brian Williams B Rifle 37.287 37.287 57.50 0.00 57.50
24 Tyler Petch M Rifle 31.924 31.924 47.16 20.00 67.16
  Miss: 3 x 5.00 No Shoots: 1 x 5.00
25 Lev Ragsdale M Rifle 31.386 31.386 57.81 10.50 68.31
  Down: 1 x 0.50 Miss: 2 x 5.00
26 michael sipka M Rifle 31.345 31.345 58.40 10.00 68.40
  Miss: 1 x 5.00 No Shoots: 1 x 5.00
27 Daniel Zumbo U Rifle 23.455 23.455 91.41 0.00 91.41

Stage 2 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Aiden Hawk M Rifle 100.000 100.000 9.24 0.00 9.24
2 Erich Leipold M Rifle 99.892 99.892 9.25 0.00 9.25
3 Sean Schrader U Rifle 92.678 92.678 9.97 0.00 9.97
4 cyrus malhotra C Rifle 80.769 80.769 11.44 0.00 11.44
5 Corey Coxwell U Rifle 79.724 79.724 11.59 0.00 11.59
6 Jeff Wootton U Rifle 77.975 77.975 11.85 0.00 11.85
7 Simon Lee M Rifle 76.490 76.490 12.08 0.00 12.08
8 Gary Rollenhagen U Pistol 100.000 75.490 12.24 0.00 12.24
9 Robbie Searage M Rifle 69.058 69.058 13.38 0.00 13.38
10 Marc Rickey A Rifle 67.249 67.249 13.74 0.00 13.74
11 Cody Roush M Rifle 66.047 66.047 13.99 0.00 13.99
12 Jack Chonsky M Pistol 84.530 63.812 14.48 0.00 14.48
13 Jeff Ward A Rifle 61.806 61.806 9.95 5.00 14.95
  No Shoots: 1 x 5.00
14 Dan Fagan U Rifle 61.641 61.641 14.99 0.00 14.99
15 Brian Williams B Rifle 60.117 60.117 15.37 0.00 15.37
16 Ron Petsch B Rifle 55.629 55.629 16.61 0.00 16.61
17 Dana Rodakis C Rifle 45.607 45.607 20.26 0.00 20.26
18 Frank Gaughen C Rifle 44.595 44.595 20.72 0.00 20.72
19 Ryan Schrader M Rifle 43.340 43.340 11.32 10.00 21.32
  Miss: 1 x 5.00 No Shoots: 1 x 5.00
20 Nathan Bangs M Rifle 42.817 42.817 11.58 10.00 21.58
  Miss: 1 x 5.00 No Shoots: 1 x 5.00
21 John Scharaldi C Rifle 39.103 39.103 13.63 10.00 23.63
  Miss: 2 x 5.00
22 Phil Kimble M Pistol 51.429 38.824 18.80 5.00 23.80
  Miss: 1 x 5.00
23 Tyler Petch M Rifle 31.143 31.143 29.67 0.00 29.67
24 Daniel Zumbo U Rifle 30.425 30.425 15.37 15.00 30.37
  Miss: 1 x 5.00 No Shoots: 2 x 5.00
25 michael sipka M Rifle 30.275 30.275 25.52 5.00 30.52
  Miss: 1 x 5.00
26 Lev Ragsdale M Rifle 29.606 29.606 31.21 0.00 31.21
27 Jason O Gilive M Rifle 7.481 7.481 33.51 90.00 123.51
  Miss: 18 x 5.00

Stage 3 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Aiden Hawk M Rifle 100.000 100.000 18.36 0.00 18.36
2 Jeff Ward A Rifle 99.946 99.946 18.37 0.00 18.37
3 Erich Leipold M Rifle 86.481 86.481 18.23 3.00 21.23
  Procedural: 1 x 3.00
4 Ryan Schrader M Rifle 83.836 83.836 21.90 0.00 21.90
5 Sean Schrader U Rifle 65.501 65.501 23.03 5.00 28.03
  Miss: 1 x 5.00
6 Cody Roush M Rifle 58.546 58.546 31.36 0.00 31.36
7 Jack Chonsky M Pistol 100.000 56.842 32.30 0.00 32.30
8 Dan Fagan U Rifle 56.737 56.737 32.36 0.00 32.36
9 Jeff Wootton U Rifle 56.336 56.336 27.59 5.00 32.59
  Miss: 1 x 5.00
10 John Scharaldi C Rifle 55.069 55.069 33.34 0.00 33.34
11 Robbie Searage M Rifle 54.271 54.271 28.83 5.00 33.83
  Miss: 1 x 5.00
12 Gary Rollenhagen U Pistol 92.207 52.412 30.03 5.00 35.03
  Miss: 1 x 5.00
13 Brian Williams B Rifle 49.012 49.012 37.46 0.00 37.46
14 Simon Lee M Rifle 48.303 48.303 33.01 5.00 38.01
  Miss: 1 x 5.00
15 cyrus malhotra C Rifle 45.911 45.911 24.99 15.00 39.99
  Miss: 1 x 5.00 No Shoots: 2 x 5.00
16 Ron Petsch B Rifle 42.285 42.285 43.42 0.00 43.42
17 Nathan Bangs M Rifle 41.361 41.361 23.89 20.50 44.39
  Down: 1 x 0.50 Miss: 2 x 5.00 No Shoots: 2 x 5.00
18 Frank Gaughen C Rifle 37.871 37.871 48.48 0.00 48.48
19 Phil Kimble M Pistol 65.597 37.287 49.24 0.00 49.24
20 Corey Coxwell U Rifle 35.748 35.748 26.36 25.00 51.36
  Miss: 3 x 5.00 No Shoots: 2 x 5.00
21 Dana Rodakis C Rifle 28.891 28.891 63.55 0.00 63.55
22 michael sipka M Rifle 27.722 27.722 56.23 10.00 66.23
  Miss: 2 x 5.00
23 Jason O Gilive M Rifle 26.448 26.448 39.42 30.00 69.42
  Miss: 5 x 5.00 No Shoots: 1 x 5.00
24 Lev Ragsdale M Rifle 25.451 25.451 72.14 0.00 72.14
25 Tyler Petch M Rifle 25.370 25.370 57.37 15.00 72.37
  Miss: 3 x 5.00
26 Marc Rickey A Rifle 23.493 23.493 68.15 10.00 78.15
  Miss: 2 x 5.00
27 Daniel Zumbo U Rifle 19.649 19.649 18.44 75.00 93.44
  Miss: 15 x 5.00

Match Details2015 Rifle

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2026 - Squad Scores Privacy