Week 04
We Stand Beside those who Protect our Community
Week 04 Results
Pistol Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Sean Schrader | M | Pistol | 100.000 | 100.000 |
| 2 | Leo Vargas | M | Pistol | 98.155 | 98.092 |
| 3 | Ryan Schrader | M | Pistol | 81.796 | 81.790 |
| 4 | John Capille | C | Pistol | 73.408 | 73.353 |
| 5 | cyrus malhotra | C | Pistol | 71.329 | 71.298 |
| 6 | Chuck Feldt | U | Pistol | 64.961 | 64.920 |
| 7 | Greg Scott | A | Pistol | 61.125 | 61.082 |
| 8 | matthew nicholson | A | Pistol | 60.445 | 60.376 |
| 9 | Dave Hughes | A | Pistol | 58.796 | 58.720 |
| 10 | Gerry Groe | M | Pistol | 54.278 | 54.262 |
| 11 | Brian Williams | A | Pistol | 50.578 | 50.551 |
| 12 | Maurice nicholson | U | Pistol | 49.187 | 49.193 |
| 13 | Mark Freeman | C | Pistol | 46.563 | 46.565 |
| 14 | Phil Bendishaw | B | Pistol | 44.544 | 44.584 |
| 15 | Anthony Daugherty | U | Pistol | 36.595 | 36.620 |
| 16 | Craig Bolle | C | Pistol | 34.284 | 34.286 |
| 17 | John Bolle | C | Pistol | 33.911 | 33.926 |
| 18 | Victor Farris | C | Pistol |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 98.788 | 16.34 | 1.00 | 17.34 |
| Down: 2 x 0.50 | ||||||||
| 2 | Sean Schrader | M | Pistol | 87.179 | 86.123 | 16.89 | 3.00 | 19.89 |
| Down: 6 x 0.50 | ||||||||
| 3 | John Capille | C | Pistol | 76.623 | 75.695 | 18.63 | 4.00 | 22.63 |
| Down: 8 x 0.50 | ||||||||
| 4 | Ryan Schrader | M | Pistol | 72.582 | 71.703 | 20.89 | 3.00 | 23.89 |
| Down: 6 x 0.50 | ||||||||
| 5 | cyrus malhotra | C | Pistol | 69.276 | 68.437 | 22.03 | 3.00 | 25.03 |
| Down: 6 x 0.50 | ||||||||
| 6 | matthew nicholson | A | Pistol | 68.754 | 67.922 | 24.22 | 1.00 | 25.22 |
| Down: 2 x 0.50 | ||||||||
| 7 | Dave Hughes | A | Pistol | 68.673 | 67.841 | 24.75 | 0.50 | 25.25 |
| Down: 1 x 0.50 | ||||||||
| 8 | Chuck Feldt | U | Pistol | 66.132 | 65.331 | 26.22 | 0.00 | 26.22 |
| 9 | Greg Scott | A | Pistol | 63.261 | 62.495 | 20.41 | 7.00 | 27.41 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 10 | Gerry Groe | M | Pistol | 51.075 | 50.456 | 33.45 | 0.50 | 33.95 |
| Down: 1 x 0.50 | ||||||||
| 11 | Brian Williams | A | Pistol | 50.509 | 49.898 | 27.33 | 7.00 | 34.33 |
| Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 12 | Maurice nicholson | U | Pistol | 41.722 | 41.217 | 27.56 | 14.00 | 41.56 |
| Down: 4 x 0.50 Procedural: 4 x 3.00 | ||||||||
| 13 | Mark Freeman | C | Pistol | 40.129 | 39.643 | 29.21 | 14.00 | 43.21 |
| Down: 2 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 14 | Craig Bolle | C | Pistol | 29.575 | 29.217 | 57.63 | 1.00 | 58.63 |
| Down: 2 x 0.50 | ||||||||
| 15 | Phil Bendishaw | B | Pistol | 29.550 | 29.192 | 55.68 | 3.00 | 58.68 |
| Down: 6 x 0.50 | ||||||||
| 16 | Anthony Daugherty | U | Pistol | 26.157 | 25.841 | 47.29 | 19.00 | 66.29 |
| Down: 10 x 0.50 Miss: 1 x 5.00 Procedural: 3 x 3.00 | ||||||||
| 17 | John Bolle | C | Pistol | 26.012 | 25.697 | 65.16 | 1.50 | 66.66 |
| Down: 3 x 0.50 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 18.05 | 0.50 | 18.55 |
| Down: 1 x 0.50 | ||||||||
| 2 | Sean Schrader | M | Pistol | 94.402 | 94.402 | 18.15 | 1.50 | 19.65 |
| Down: 3 x 0.50 | ||||||||
| 3 | cyrus malhotra | C | Pistol | 81.431 | 81.431 | 21.78 | 1.00 | 22.78 |
| Down: 2 x 0.50 | ||||||||
| 4 | Ryan Schrader | M | Pistol | 79.991 | 79.991 | 21.19 | 2.00 | 23.19 |
| Down: 4 x 0.50 | ||||||||
| 5 | John Capille | C | Pistol | 63.767 | 63.767 | 23.09 | 6.00 | 29.09 |
| Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
| 6 | Chuck Feldt | U | Pistol | 62.060 | 62.060 | 28.39 | 1.50 | 29.89 |
| Down: 3 x 0.50 | ||||||||
| 7 | matthew nicholson | A | Pistol | 61.977 | 61.977 | 27.43 | 2.50 | 29.93 |
| Down: 5 x 0.50 | ||||||||
| 8 | Gerry Groe | M | Pistol | 60.561 | 60.561 | 30.63 | 0.00 | 30.63 |
| 9 | Greg Scott | A | Pistol | 59.993 | 59.993 | 19.92 | 11.00 | 30.92 |
| Down: 12 x 0.50 Miss: 1 x 5.00 | ||||||||
| 10 | Dave Hughes | A | Pistol | 58.739 | 58.739 | 30.08 | 1.50 | 31.58 |
| Down: 3 x 0.50 | ||||||||
| 11 | Maurice nicholson | U | Pistol | 49.165 | 49.165 | 34.73 | 3.00 | 37.73 |
| Down: 6 x 0.50 | ||||||||
| 12 | Mark Freeman | C | Pistol | 46.549 | 46.549 | 34.85 | 5.00 | 39.85 |
| Miss: 1 x 5.00 | ||||||||
| 13 | Brian Williams | A | Pistol | 44.893 | 44.893 | 27.32 | 14.00 | 41.32 |
| Down: 8 x 0.50 Miss: 2 x 5.00 | ||||||||
| 14 | Anthony Daugherty | U | Pistol | 44.527 | 44.527 | 30.16 | 11.50 | 41.66 |
| Down: 11 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 15 | Phil Bendishaw | B | Pistol | 40.458 | 40.458 | 29.85 | 16.00 | 45.85 |
| Down: 12 x 0.50 Miss: 2 x 5.00 | ||||||||
| 16 | Craig Bolle | C | Pistol | 35.165 | 35.165 | 51.25 | 1.50 | 52.75 |
| Down: 3 x 0.50 | ||||||||
| 17 | John Bolle | C | Pistol | 33.249 | 33.249 | 55.29 | 0.50 | 55.79 |
| Down: 1 x 0.50 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader | M | Pistol | 100.000 | 100.000 | 15.19 | 0.50 | 15.69 |
| Down: 1 x 0.50 | ||||||||
| 2 | Ryan Schrader | M | Pistol | 77.750 | 77.750 | 19.68 | 0.50 | 20.18 |
| Down: 1 x 0.50 | ||||||||
| 3 | Leo Vargas | M | Pistol | 76.387 | 76.387 | 15.54 | 5.00 | 20.54 |
| Miss: 1 x 5.00 | ||||||||
| 4 | John Capille | C | Pistol | 66.314 | 66.314 | 18.66 | 5.00 | 23.66 |
| Miss: 1 x 5.00 | ||||||||
| 5 | Phil Bendishaw | B | Pistol | 55.422 | 55.422 | 26.31 | 2.00 | 28.31 |
| Down: 4 x 0.50 | ||||||||
| 6 | Chuck Feldt | U | Pistol | 54.726 | 54.726 | 28.67 | 0.00 | 28.67 |
| 7 | cyrus malhotra | C | Pistol | 50.143 | 50.143 | 21.29 | 10.00 | 31.29 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 8 | Greg Scott | A | Pistol | 48.863 | 48.863 | 19.61 | 12.50 | 32.11 |
| Down: 5 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 9 | Maurice nicholson | U | Pistol | 47.617 | 47.617 | 32.95 | 0.00 | 32.95 |
| 10 | Brian Williams | A | Pistol | 47.018 | 47.018 | 24.87 | 8.50 | 33.37 |
| Down: 1 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 11 | Mark Freeman | C | Pistol | 44.435 | 44.435 | 30.31 | 5.00 | 35.31 |
| Miss: 1 x 5.00 | ||||||||
| 12 | Gerry Groe | M | Pistol | 41.202 | 41.202 | 28.08 | 10.00 | 38.08 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 13 | matthew nicholson | A | Pistol | 39.471 | 39.471 | 39.75 | 0.00 | 39.75 |
| 14 | Dave Hughes | A | Pistol | 38.147 | 38.147 | 20.13 | 21.00 | 41.13 |
| Down: 2 x 0.50 Miss: 4 x 5.00 | ||||||||
| 15 | John Bolle | C | Pistol | 36.227 | 36.227 | 42.81 | 0.50 | 43.31 |
| Down: 1 x 0.50 | ||||||||
| 16 | Anthony Daugherty | U | Pistol | 32.363 | 32.363 | 30.98 | 17.50 | 48.48 |
| Down: 1 x 0.50 Miss: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 17 | Craig Bolle | C | Pistol | 31.799 | 31.799 | 49.34 | 0.00 | 49.34 |
Match Details2017 BUG
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

