Week 09
We Stand Beside those who Protect our Community
Week 09 Results
Pistol Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Sean Schrader | M | Pistol | 100.000 | 98.221 |
| 2 | Leo Vargas | M | Pistol | 98.393 | 96.626 |
| 3 | Ryan Schrader | M | Pistol | 81.191 | 79.450 |
| 4 | John Capille | C | Pistol | 80.023 | 78.380 |
| 5 | Greg Scott | A | Pistol | 79.289 | 77.963 |
| 6 | Dave Hughes | A | Pistol | 76.129 | 74.737 |
| 7 | Chuck Feldt | U | Pistol | 72.374 | 70.952 |
| 8 | Brian Williams | A | Pistol | 72.316 | 70.864 |
| 9 | Phil Bendishaw | B | Pistol | 67.540 | 66.113 |
| 10 | Frank Gaughen | B | Pistol | 61.053 | 59.893 |
| 11 | Greg Collier | C | Pistol | 54.216 | 52.980 |
| 12 | John Bolle | C | Pistol | 42.178 | 41.455 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 17.94 | 0.00 | 17.94 |
| 2 | Sean Schrader | M | Pistol | 96.503 | 96.503 | 16.59 | 2.00 | 18.59 |
| Down: 4 x 0.50 | ||||||||
| 3 | Greg Scott | A | Pistol | 74.906 | 74.906 | 18.45 | 5.50 | 23.95 |
| Down: 11 x 0.50 | ||||||||
| 4 | Brian Williams | A | Pistol | 71.474 | 71.474 | 19.10 | 6.00 | 25.10 |
| Down: 12 x 0.50 | ||||||||
| 5 | Dave Hughes | A | Pistol | 65.594 | 65.594 | 24.35 | 3.00 | 27.35 |
| Down: 6 x 0.50 | ||||||||
| 6 | Ryan Schrader | M | Pistol | 62.119 | 62.119 | 18.88 | 10.00 | 28.88 |
| Down: 10 x 0.50 Miss: 1 x 5.00 | ||||||||
| 7 | Chuck Feldt | U | Pistol | 58.589 | 58.589 | 25.12 | 5.50 | 30.62 |
| Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 8 | Phil Bendishaw | B | Pistol | 58.190 | 58.190 | 22.83 | 8.00 | 30.83 |
| Down: 16 x 0.50 | ||||||||
| 9 | John Capille | C | Pistol | 56.539 | 56.539 | 19.73 | 12.00 | 31.73 |
| Down: 8 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 10 | Frank Gaughen | B | Pistol | 53.987 | 53.987 | 29.23 | 4.00 | 33.23 |
| Down: 8 x 0.50 | ||||||||
| 11 | John Bolle | C | Pistol | 39.769 | 39.769 | 44.11 | 1.00 | 45.11 |
| Down: 2 x 0.50 | ||||||||
| 12 | Greg Collier | C | Pistol | 38.341 | 38.341 | 28.79 | 18.00 | 46.79 |
| Down: 16 x 0.50 Miss: 2 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader | M | Pistol | 100.000 | 99.102 | 18.18 | 3.00 | 21.18 |
| Down: 6 x 0.50 | ||||||||
| 2 | John Capille | C | Pistol | 92.127 | 91.300 | 21.49 | 1.50 | 22.99 |
| Down: 3 x 0.50 | ||||||||
| 3 | Leo Vargas | M | Pistol | 91.569 | 90.747 | 16.63 | 6.50 | 23.13 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 4 | Greg Scott | A | Pistol | 85.783 | 85.014 | 21.69 | 3.00 | 24.69 |
| Down: 6 x 0.50 | ||||||||
| 5 | Ryan Schrader | M | Pistol | 83.847 | 83.095 | 19.26 | 6.00 | 25.26 |
| Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
| 6 | Dave Hughes | A | Pistol | 83.254 | 82.507 | 24.94 | 0.50 | 25.44 |
| Down: 1 x 0.50 | ||||||||
| 7 | Chuck Feldt | U | Pistol | 78.097 | 77.396 | 26.62 | 0.50 | 27.12 |
| Down: 1 x 0.50 | ||||||||
| 8 | Phil Bendishaw | B | Pistol | 63.318 | 62.750 | 24.95 | 8.50 | 33.45 |
| Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
| 9 | Frank Gaughen | B | Pistol | 62.699 | 62.137 | 32.28 | 1.50 | 33.78 |
| Down: 3 x 0.50 | ||||||||
| 10 | Brian Williams | A | Pistol | 61.213 | 60.664 | 26.60 | 8.00 | 34.60 |
| Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
| 11 | Greg Collier | C | Pistol | 55.575 | 55.077 | 26.61 | 11.50 | 38.11 |
| Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 12 | John Bolle | C | Pistol | 44.749 | 44.348 | 47.33 | 0.00 | 47.33 |
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 93.742 | 17.26 | 0.00 | 17.26 |
| 2 | Sean Schrader | M | Pistol | 99.826 | 93.580 | 15.29 | 2.00 | 17.29 |
| Down: 4 x 0.50 | ||||||||
| 3 | Ryan Schrader | M | Pistol | 94.627 | 88.706 | 16.74 | 1.50 | 18.24 |
| Down: 3 x 0.50 | ||||||||
| 4 | John Capille | C | Pistol | 88.467 | 82.931 | 17.51 | 2.00 | 19.51 |
| Down: 4 x 0.50 | ||||||||
| 5 | Brian Williams | A | Pistol | 81.607 | 76.501 | 20.15 | 1.00 | 21.15 |
| Down: 2 x 0.50 | ||||||||
| 6 | Phil Bendishaw | B | Pistol | 78.633 | 73.712 | 21.45 | 0.50 | 21.95 |
| Down: 1 x 0.50 | ||||||||
| 7 | Chuck Feldt | U | Pistol | 77.782 | 72.915 | 21.69 | 0.50 | 22.19 |
| Down: 1 x 0.50 | ||||||||
| 8 | Dave Hughes | A | Pistol | 76.745 | 71.943 | 21.99 | 0.50 | 22.49 |
| Down: 1 x 0.50 | ||||||||
| 9 | Greg Scott | A | Pistol | 74.268 | 69.621 | 16.74 | 6.50 | 23.24 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 10 | Greg Collier | C | Pistol | 66.744 | 62.567 | 24.36 | 1.50 | 25.86 |
| Down: 3 x 0.50 | ||||||||
| 11 | Frank Gaughen | B | Pistol | 64.235 | 60.215 | 25.87 | 1.00 | 26.87 |
| Down: 2 x 0.50 | ||||||||
| 12 | John Bolle | C | Pistol | 40.468 | 37.936 | 42.65 | 0.00 | 42.65 |
Match Details2017 BUG
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

